Norman Fender

Personal Records
Seasons Played: 8Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 6
International Summary
Country | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
---|---|---|---|---|---|---|---|
Wales | 9 | 9 | 0 | 1 | 0 | 0 | 3 |
Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
International Total | 10 | 10 | 0 | 1 | 0 | 0 | 3 |
Representative Summary
Grand Total | 28 | 28 | 0 | 12 | 0 | 0 | 36 |
Seasonal Summary
Matches In 1937-38
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
International | |||||||||
European Championship 1934-35 | 1 | 0 | 0 | 0 | 0 | ||||
European Championship 1935-36 | 1 | 0 | 0 | 0 | 0 | ||||
European Championship 1936-37 | 2 | 0 | 0 | 0 | 0 | ||||
European Championship 1937-38 | 2 | 0 | 0 | 0 | 0 | ||||
International | 4 | 1 | 0 | 0 | 3 | ||||
Representative | |||||||||
Australia tour | 1 | 0 | 0 | 0 | 0 | ||||
Great Britain Tour | 14 | 11 | 0 | 0 | 33 | ||||
Representative match | 1 | 0 | 0 | 0 | 0 | ||||
Tour trial | 2 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.