Eric Fraser

Born: 07 Jan 1931
Died: 06 Jul 2000 (Age: 69)
Personal Records
Seasons Played: 17Clubs Played For: 1
Tries in a Game: 3
Goals in a Game: 15
Drops in a Game: 0
Points in a Game: 31
International Summary
Representative Summary
Club Summary
Grand Total | 411 | 410 | 1 | 61 | 674 | 0 | 1,531 |
Seasonal Summary
Matches In 1955-56
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 15 | 2 | 22 | 0 | 50 | ||||
ITV Trophy | 2 | 1 | 0 | 0 | 3 | ||||
Lancashire Cup | 19 | 2 | 22 | 0 | 50 | ||||
League | 297 | 45 | 405 | 0 | 945 | ||||
Play-offs | 3 | 0 | 1 | 0 | 2 | ||||
Tour - Australia | 4 | 0 | 7 | 0 | 14 | ||||
Tour - NZ | 1 | 0 | 0 | 0 | 0 | ||||
Western Division | 11 | 0 | 16 | 0 | 32 | ||||
International | |||||||||
International (Test) | 14 | 1 | 43 | 0 | 89 | ||||
World Cup 1960 | 2 | 0 | 10 | 0 | 20 | ||||
Representative | |||||||||
County Championship | 9 | 0 | 33 | 0 | 66 | ||||
Great Britain Tour | 30 | 9 | 108 | 0 | 243 | ||||
New Zealand tour | 1 | 0 | 1 | 0 | 2 | ||||
Representative match | 1 | 0 | 3 | 0 | 6 | ||||
Tour trial | 2 | 1 | 3 | 0 | 9 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.