Henderson Gill

Personal Records
Seasons Played: 13Clubs Played For: 1
Tries in a Game: 4
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 18
International Summary
Country | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
---|---|---|---|---|---|---|---|
Great Britain | 15 | 14 | 1 | 9 | 2 | 0 | 37 |
England | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
International Total | 16 | 15 | 1 | 10 | 2 | 0 | 40 |
Representative Summary
Club Summary
Grand Total | 75 | 67 | 8 | 38 | 3 | 0 | 147 |
Seasonal Summary
Matches In 1981-82
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 3 | 3 | 0 | 0 | 12 | ||||
League | 36 | 13 | 0 | 0 | 47 | ||||
League Cup | 3 | 6 | 1 | 0 | 24 | ||||
Premiership | 1 | 0 | 0 | 0 | 0 | ||||
Yorkshire Cup | 5 | 0 | 0 | 0 | 0 | ||||
International | |||||||||
International | 1 | 1 | 0 | 0 | 3 | ||||
International (Test) | 9 | 5 | 1 | 0 | 19 | ||||
World Cup 1985-88 | 6 | 4 | 1 | 0 | 18 | ||||
Representative | |||||||||
County match | 3 | 3 | 0 | 0 | 12 | ||||
Great Britain Tour | 7 | 3 | 0 | 0 | 12 | ||||
Under-24 international | 1 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.