Ken Roberts

Born: 02 Oct 1937
Personal Records
Seasons Played: 14Clubs Played For: 3
Tries in a Game: 3
Goals in a Game: 4
Drops in a Game: 0
Points in a Game: 13
International Summary
Country | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
---|---|---|---|---|---|---|---|
Great Britain | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
International Total | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Representative Summary
Club Summary
Grand Total | 401 | 397 | 4 | 46 | 19 | 0 | 176 |
Seasonal Summary
Matches In 1967-68
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 19 | 1 | 0 | 0 | 3 | ||||
Eastern division regional championship | 7 | 1 | 0 | 0 | 3 | ||||
Lancashire Cup | 11 | 0 | 0 | 0 | 0 | ||||
League | 299 | 37 | 18 | 0 | 147 | ||||
Play-offs | 12 | 0 | 0 | 0 | 0 | ||||
Tour - Australia | 2 | 1 | 1 | 0 | 5 | ||||
Tour - NZ | 1 | 0 | 0 | 0 | 0 | ||||
Western Division | 7 | 2 | 0 | 0 | 6 | ||||
Yorkshire Cup | 10 | 0 | 0 | 0 | 0 | ||||
International | |||||||||
International (Test) | 10 | 0 | 0 | 0 | 0 | ||||
Representative | |||||||||
County Championship | 4 | 0 | 0 | 0 | 0 | ||||
Great Britain Tour | 17 | 4 | 0 | 0 | 12 | ||||
New Zealand tour | 2 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.