Team by Season



Games Played 2013

Date Competition Home Team Score Result Away Team Attendance Ref Video

Players List 2013

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Caron, Alan 17.09.1977 5 0 5 0 0 0 0 14 4 0 0 16
Craig, Paul 5 0 5 4 26 0 68 5 4 26 0 68
Dennett, Chris 4 0 4 7 0 0 28 4 7 0 0 28
Dunn, Jonathan 5 0 5 4 0 0 16 5 4 0 0 16
Dunn, Josh 5 5 0 0 0 0 0 5 0 0 0 0
Hill, George 5 5 0 2 0 0 8 5 2 0 0 8
Knight, Mike 3 3 0 5 0 1 21 3 5 0 1 21
Lane, Martin 26.07.1971 5 5 0 3 0 0 12 24 23 0 0 92
Porter, Mike 5 2 3 0 0 0 0 5 0 0 0 0
Trigg-Turner, Scott 25.03.1980 5 5 0 7 0 0 28 29 43 10 0 192
Unrecorded_10, 5 5 0 0 0 0 0 632 0 0 0 0
Unrecorded_11, 5 5 0 0 0 0 0 629 0 0 0 0
Unrecorded_12, 5 5 0 0 0 0 0 637 0 0 0 0
Unrecorded_13, 5 5 0 0 0 0 0 645 0 0 0 0
Unrecorded_6, 5 5 0 0 0 0 0 558 0 0 0 0
Unrecorded_7, 5 5 0 0 0 0 0 575 0 0 0 0
Unrecorded_8, 5 5 0 0 0 0 0 612 0 0 0 0
Unrecorded_9, 5 5 0 0 0 0 0 626 0 0 0 0

Tries

Goals

 

Drop Goals

Points