Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
6 Sep 1902 | Swinton | 12 - 0 | Warrington | 1902-03 |
18 Jan 1902 | Swinton | 8 - 6 | Warrington | 1901-02 |
12 Oct 1901 | Warrington | 0 - 3 | Swinton | 1901-02 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tommy Knight27 | ||||
2 | Jack Fish24 | ||||
3 | Jack Hallam26 | ||||
4 | George Dickenson21 | ||||
5 | David Edmunds28 | ||||
6 | Arthur Burgess22 | ||||
7 | Tom Hockenhull | ||||
8 | David Morrison27 | ||||
9 | Alf Boardman22 | ||||
10 | M Coleman | ||||
11 | Jim Edmondson22 | ||||
12 | Garvey Swift27 | ||||
13 | Arthur Naylor28 | ||||
14 | Bill Harmer19 | ||||
15 | Richard Roberts22 | ||||
Total: |
0 | 0 | 0 | 0 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Alf Chorley | ||||
2 | Jack Lewis | ||||
3 | Joe Taylor | ||||
4 | Billy Wallwork | ||||
5 | Vernon Hampson25 | ||||
6 | Lawrence Critch | ||||
7 | Arthur Williamson | ||||
8 | Harry Barnett | ||||
9 | Bob Berry | ||||
10 | Walter Cheetham | ||||
11 | Jack Evans31 | ||||
12 | Tom Pomfret | ||||
13 | Jack Preston24 | ||||
14 | Bob Tickle | ||||
15 | Edward Yates | ||||
Total: |
0 | 0 | 0 | 0 |