Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
6 Mar 1994 | Leeds | 26 - 22 | Oldham | 1993-94 |
10 Oct 1993 | Oldham | 21 - 6 | Leeds | 1993-94 |
1 Jan 1991 | Leeds | 28 - 12 | Oldham | 1990-91 |
Oldham Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Wally Gibson27 | ||||
2 | Adrian Belle24 | ||||
3 | Shaun Irwin26 | 1 | 4 | ||
4 | Darren Abram27 | ||||
5 | Scott Ranson27 | ||||
6 | Paul Topping29 | 1 | 3 | 10 | |
7 | Martin Crompton25 | ||||
8 | Ian Sherratt29 | ||||
9 | John Clarke20 | ||||
10 | Jason Temu22 | ||||
11 | Gary Lord28 | ||||
12 | Joe Faimalo24 | ||||
13 | Mike Kuiti31 | ||||
14 | Wilson Marsh25 | ||||
15 | Chris Parr23 | ||||
Total: |
2 | 3 | 0 | 14 |
Leeds Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Alan Tait30 | ||||
2 | Jim Fallon29 | 1 | 4 | ||
3 | Kevin Iro26 | ||||
4 | Craig Innes25 | ||||
5 | Francis Cummins18 | ||||
6 | Garry Schofield29 | 1 | 1 | ||
7 | Graham Holroyd19 | 1 | 4 | 12 | |
8 | Harvey Howard26 | ||||
9 | James Lowes25 | ||||
10 | Esene Faimalo28 | ||||
11 | Gary Mercer28 | ||||
12 | Richie Eyres30 | ||||
13 | Ellery Hanley33 | 1 | 4 | ||
(14) | Marvin Golden18 | ||||
15 | George Mann29 | ||||
Total: |
3 | 4 | 1 | 21 |