Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
11 Dec 1948 | Huddersfield | 9 - 11 | Warrington | 1948-49 |
25 Sep 1948 | Warrington | 25 - 2 | Huddersfield | 1948-49 |
24 Apr 1948 | Warrington | 17 - 5 | Huddersfield | 1947-48 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Les Jones33 | ||||
2 | Brian Bevan24 | ||||
3 | Albert Pimblett30 | ||||
4 | Bill Jackson | 1 | 3 | ||
5 | Roy Francis30 | 1 | 3 | ||
6 | Jack Fleming27 | ||||
7 | Gerry Helme26 | ||||
8 | Bill Derbyshire32 | ||||
9 | Ike Fishwick27 | ||||
10 | Bill Riley | ||||
11 | Harry Bath24 | 2 | 4 | ||
12 | Jim Featherstone26 | ||||
13 | Moggy Palin32 | 1 | 2 | ||
Total: |
2 | 3 | 0 | 12 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |