Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
20 Mar 1971 | Hunslet | 9 - 20 | Dewsbury | 1970-71 |
22 Mar 1970 | Hunslet | 23 - 18 | Dewsbury | 1969-70 |
22 Nov 1969 | Dewsbury | 12 - 18 | Hunslet | 1969-70 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dave Marshall26 | 1 | 2 | ||
2 | Alan Charlton19 | ||||
3 | George Clark21 | ||||
4 | Cliff Watson | ||||
5 | Jack Richardson | ||||
6 | Steve Barron18 | 1 | 3 | ||
7 | Peter Rycroft | ||||
8 | Bill Mason21 | ||||
9 | Lewis Cardiss19 | ||||
10 | Jim Richardson | 1 | 3 | ||
11 | Ken Hepples24 | ||||
12 | Phil Sanderson | ||||
13 | Geoff Gunney37 | ||||
14 | Barry Lee27 | ||||
15 | Gordon Johnstone30 | ||||
Total: |
2 | 1 | 0 | 8 |