Dave Marshall
Personal Records
Seasons Played: 11Clubs Played For: 3
Tries in a Game: 2
Goals in a Game: 10
Drops in a Game: 1
Points in a Game: 21
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Yorkshire | 2 | 2 | 0 | 0 | 9 | 0 | 18 |
Representative Total |
2 | 2 | 0 | 0 | 9 | 0 | 18 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hunslet | 153 | 149 | 4 | 13 | 321 | 0 | 681 |
Leeds Rhinos | 145 | 134 | 11 | 16 | 343 | 2 | 738 |
Hull FC | 42 | 41 | 1 | 3 | 86 | 0 | 181 |
Club Total | 340 | 324 | 16 | 32 | 750 | 2 | 1,600 |
Grand Total | 342 | 326 | 16 | 32 | 759 | 2 | 1,618 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1974-75 | Representative | Yorkshire | 2 | 2 | 0 | 0 | 9 | 0 | 18 |
1977-78 | Domestic | Hull FC | 29 | 28 | 1 | 0 | 55 | 0 | 110 |
1976-77 | Domestic | Leeds Rhinos | 24 | 20 | 4 | 1 | 47 | 0 | 97 |
1976-77 | Domestic | Hull FC | 13 | 13 | 0 | 3 | 31 | 0 | 71 |
1975-76 | Domestic | Leeds Rhinos | 46 | 44 | 2 | 4 | 101 | 0 | 214 |
1974-75 | Domestic | Leeds Rhinos | 34 | 33 | 1 | 8 | 98 | 0 | 220 |
1973-74 | Domestic | Leeds Rhinos | 41 | 37 | 4 | 3 | 97 | 2 | 207 |
1972-73 | Domestic | Hunslet | 33 | 32 | 1 | 3 | 61 | 0 | 131 |
1971-72 | Domestic | Hunslet | 30 | 30 | 0 | 3 | 63 | 0 | 135 |
1970-71 | Domestic | Hunslet | 20 | 20 | 0 | 2 | 41 | 0 | 88 |
1969-70 | Domestic | Hunslet | 33 | 32 | 1 | 4 | 75 | 0 | 162 |
1968-69 | Domestic | Hunslet | 36 | 34 | 2 | 1 | 78 | 0 | 159 |
1967-68 | Domestic | Hunslet | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
Matches In 1977-78
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
21 Aug 1977 | Hull | 33-19 | Bramley | 4 | 0 | 6 | 0 | 12 |
27 Aug 1977 | Leeds | 18-18 | Hull | 4 | 0 | 3 | 0 | 6 |
31 Aug 1977 | Hull | 19-11 | Leeds | 4 | 0 | 3 | 0 | 6 |
03 Sep 1977 | Leeds | 25-13 | Hull | 4 | 0 | 3 | 0 | 6 |
11 Sep 1977 | Hull | 13-13 | Workington Town | 4 | 0 | 2 | 0 | 4 |
13 Sep 1977 | Hull | 5-19 | Featherstone Rovers | 1 | 0 | 2 | 0 | 4 |
18 Sep 1977 | Widnes | 34-8 | Hull | 1 | 0 | 1 | 0 | 2 |
25 Sep 1977 | Hull | 26-19 | Castleford | 4 | 0 | 5 | 0 | 10 |
02 Oct 1977 | Hull Kingston Rovers | 13-20 | Hull | 4 | 0 | 6 | 0 | 12 |
09 Oct 1977 | Hull | 0-15 | Wakefield Trinity | 4 | 0 | 0 | 0 | 0 |
16 Oct 1977 | St. Helens | 52-14 | Hull | 4 | 0 | 1 | 0 | 2 |
23 Oct 1977 | Keighley | 18-16 | Hull | 4 | 0 | 2 | 0 | 4 |
26 Oct 1977 | Hull | 7-10 | Castleford | 4 | 0 | 2 | 0 | 4 |
11 Nov 1977 | Castleford | 14-14 | Hull | 4 | 0 | 5 | 0 | 10 |
23 Nov 1977 | Hull | 4-15 | Bradford Northern | 4 | 0 | 0 | 0 | 0 |
30 Nov 1977 | Hull | 13-0 | Wigan | 4 | 0 | 2 | 0 | 4 |
04 Dec 1977 | Hull | 7-7 | Bramley | 4 | 0 | 2 | 0 | 4 |
11 Dec 1977 | Wigan | 31-10 | Hull | 4 | 0 | 1 | 0 | 2 |
18 Dec 1977 | Warrington | 28-5 | Hull | 4 | 0 | 0 | 0 | 0 |
27 Dec 1977 | Hull | 3-23 | New Hunslet | 1 | 0 | 0 | 0 | 0 |
01 Jan 1978 | New Hunslet | 14-3 | Hull | 13 | 0 | 0 | 0 | 0 |
08 Jan 1978 | Hull | 7-8 | Widnes | 3 | 0 | 2 | 0 | 4 |
05 Feb 1978 | Bradford Northern | 14-13 | Hull | 14 | 0 | 0 | 0 | 0 |
26 Feb 1978 | Hull | 9-7 | Hull Kingston Rovers | 4 | 0 | 0 | 0 | 0 |
03 Mar 1978 | Salford | 27-18 | Hull | 4 | 0 | 0 | 0 | 0 |
02 Apr 1978 | Hull | 10-8 | Warrington | 4 | 0 | 1 | 0 | 2 |
05 Apr 1978 | Wakefield Trinity | 9-7 | Hull | 4 | 0 | 2 | 0 | 4 |
09 Apr 1978 | Featherstone Rovers | 16-21 | Hull | 1 | 0 | 3 | 0 | 6 |
11 Apr 1978 | Hull | 21-13 | Leeds | 1 | 0 | 1 | 0 | 2 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | County Championship | 2 | 0 | 9 | 0 | 18 | |
Domestic | BBC Floodlit Trophy | 11 | 0 | 24 | 0 | 48 | |
Domestic | Captain Morgan Trophy | 3 | 0 | 1 | 0 | 2 | |
Domestic | Challenge Cup | 18 | 2 | 39 | 0 | 84 | |
Domestic | Club Championship | 3 | 0 | 10 | 1 | 22 | |
Domestic | League | 251 | 25 | 564 | 1 | 1205 | |
Domestic | League 2 | 11 | 2 | 23 | 0 | 52 | |
Domestic | League Cup | 16 | 2 | 38 | 0 | 82 | |
Domestic | Player's No. 6 Top Tries Trophy | 1 | 0 | 0 | 0 | 0 | |
Domestic | Premiership | 4 | 0 | 9 | 0 | 18 | |
Domestic | Yorkshire Cup | 22 | 1 | 42 | 0 | 87 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.