International (Test) (Round: Match 3 of 3 match series)
Attendance: 20,497
Headingley, Leeds, England
Referee: Eric Clay
Attendance: 20,497
Headingley, Leeds, England
Referee: Eric Clay

Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
9 Nov 1963 | Great Britain | 12 - 50 | Australia | 1963-64 |
16 Oct 1963 | Great Britain | 2 - 28 | Australia | 1963-64 |
14 Jul 1962 | Australia | 18 - 17 | Great Britain | 1962 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ken Gowers27 | ||||
2 | Geoff Smith | 1 | 3 | ||
3 | Keith Holden26 | ||||
4 | Alan Buckley22 | ||||
5 | John Stopford27 | 1 | 3 | ||
6 | Dave Bolton | ||||
7 | Tommy Smales | ||||
8 | Frank Collier30 | ||||
9 | Johnny Ward | 1 | 3 | ||
10 | Cliff Watson | ||||
11 | Dick Huddart | ||||
12 | Ken Roberts26 | ||||
13 | Don Fox | 1 | 2 | 7 | |
Total: |
4 | 2 | 0 | 16 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ken Thornett26 | ||||
2 | Ken Irvine | 1 | 3 | ||
3 | Graeme Langlands22 | 1 | 2 | ||
4 | Reg Gasnier24 | ||||
5 | Peter Dimond25 | ||||
6 | Earl Harrison | ||||
7 | Barry Muir26 | ||||
8 | Paul Quinn | ||||
9 | Ian Walsh30 | ||||
10 | Noel Kelly27 | ||||
11 | Brian Hambly27 | ||||
12 | Dick Thornett23 | ||||
13 | Johnny Raper24 | ||||
Total: |
1 | 1 | 0 | 5 |