International (Test) Match 2 of 3 match series
Attendance: 8,500
Addington Showgrounds, Christchurch, New Zealand
Referee: John Percival
Attendance: 8,500
Addington Showgrounds, Christchurch, New Zealand
Referee: John Percival
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
21 Jul 1979 | New Zealand | 8 - 16 | Great Britain | 1979 |
12 Jun 1977 | New Zealand | 12 - 30 | Great Britain | 1977 |
10 Aug 1974 | New Zealand | 0 - 20 | Great Britain | 1974 |
New Zealand Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | James Leuluai22 | ||||
2 | Dane O'Hara | ||||
3 | Olsen Filipaina | 1 | 2 | 7 | |
4 | Lewis Hudson | ||||
5 | Dick Uluave | ||||
6 | Fred Ah Kuoi | ||||
7 | Gordon Smith | ||||
8 | Mark Broadhurst | ||||
9 | Howie Tamati | ||||
10 | Dane Sorensen | ||||
11 | Kevin Tamati25 | ||||
12 | Graeme West | ||||
13 | Tony Coll | ||||
(14) | Unrecorded_14 | ||||
(15) | Unrecorded_15 | ||||
Total: |
1 | 2 | 0 | 7 |
Great Britain Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | George Fairbairn | 5 | 10 | ||
2 | Steve Evans | 1 | 3 | ||
3 | John Joyner | ||||
4 | Mike Smith | ||||
5 | Eric Hughes | 1 | 3 | ||
6 | John Holmes | ||||
7 | Gary Stephens | ||||
8 | George Nicholls35 | ||||
9 | David Ward | ||||
10 | Trevor Skerrett | ||||
11 | Len Casey | 1 | 3 | ||
12 | Jeff Grayshon30 | 1 | 3 | ||
13 | Mick Adams27 | ||||
(14) | John Woods22 | ||||
(15) | Phil Hogan | ||||
Total: |
4 | 5 | 0 | 22 |