International (Test) Match 2 of 3 match series
Attendance: 15,506
Central Park, Wigan, England
Referee: Barry Gomersall
Attendance: 15,506
Central Park, Wigan, England
Referee: Barry Gomersall
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
19 Oct 1985 | Great Britain | 22 - 24 | New Zealand | 1985-86 |
28 Jul 1984 | New Zealand | 32 - 16 | Great Britain | 1984 |
22 Jul 1984 | New Zealand | 28 - 12 | Great Britain | 1984 |
Great Britain Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mick Burke27 | ||||
2 | Des Drummond27 | ||||
3 | Garry Schofield20 | 4 | 16 | ||
4 | Ellery Hanley24 | ||||
5 | Joe Lydon21 | 4 | 8 | ||
6 | Tony Myler25 | ||||
7 | Deryck Fox21 | ||||
8 | Jeff Grayshon36 | ||||
9 | David Watkinson | ||||
10 | John Fieldhouse23 | ||||
11 | Andy Goodway | ||||
12 | Ian Potter27 | ||||
13 | Harry Pinner | 1 | 1 | ||
14 | Shaun Edwards19 | ||||
15 | Chris Burton | ||||
Total: |
4 | 4 | 1 | 25 |
New Zealand Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gary Kemble | ||||
2 | Dean Bell23 | 1 | 4 | ||
3 | James Leuluai28 | ||||
4 | Gary Prohm | ||||
5 | Dane O'Hara | ||||
6 | Olsen Filipaina | 2 | 4 | ||
7 | Clayton Friend23 | ||||
8 | Kurt Sorensen29 | ||||
9 | Howie Tamati | ||||
10 | Dane Sorensen | ||||
11 | Graeme West | ||||
12 | Sam Stewart22 | ||||
13 | Hugh McGahan | ||||
14 | Fred Ah Kuoi | ||||
15 | Riki Cowan | ||||
Total: |
1 | 2 | 0 | 8 |