International (Test)6 Match 1 of 2 match series
Attendance: 13,000
Sir Danny Leahy Oval, Goroka, Papua New Guinea
Referee: Dennis Hale
Attendance: 13,000
Sir Danny Leahy Oval, Goroka, Papua New Guinea
Referee: Dennis Hale
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
20 Jul 1988 | Australia | 70 - 8 | Papua New Guinea | 1988 |
4 Oct 1986 | Papua New Guinea | 12 - 62 | Australia | 1986 |
2 Oct 1982 | Papua New Guinea | 2 - 38 | Australia | 1982 |
Papua New Guinea Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ipisa Wanega | 1 | 2 | ||
2 | Lipirin Palangat | ||||
3 | Chris Itam | ||||
4 | Richard Wagambie | ||||
5 | Korul Sinemau | ||||
6 | Stanley Haru | ||||
7 | Sam Karara | ||||
8 | John Unagi | ||||
9 | Danny Moi | ||||
10 | Daroa Ben-Moide | ||||
11 | Max Tiri | ||||
12 | Thomas Daki | ||||
13 | Joe Gispe | ||||
14 | Joshua Kouoru | ||||
15 | Ngala Lapan | ||||
16 | James Naipao | ||||
17 | Kes Paglipari | ||||
Total: |
0 | 1 | 0 | 2 |
Australia Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gary Belcher29 | 5 | 10 | ||
2 | Rod Wishart | 3 | 12 | ||
3 | Andrew Ettingshausen | 2 | 8 | ||
4 | Mal Meninga31 | ||||
5 | Willie Carne | 3 | 12 | ||
6 | Cliff Lyons | 1 | 4 | ||
7 | Geoff Toovey | ||||
8 | Martin Bella | ||||
9 | Kerrod Walters23 | ||||
10 | Glenn Lazarus | ||||
11 | Bradley Clyde21 | ||||
12 | Ian Roberts | 1 | 4 | ||
13 | Brad Fittler | 2 | 8 | ||
14 | Chris Johns | ||||
15 | Kevin Walters23 | ||||
16 | Gary Coyne | ||||
17 | Scott Gourley | ||||
Total: |
12 | 5 | 0 | 58 |