Brad Fittler

Born: 05 Feb 1972
Personal Records
Seasons Played: 15Tries in a Game: 2
Goals in a Game: 1
Drops in a Game: 1
Points in a Game: 8
Player Bio
NRL Hall of Fame member, number 97, inducted 2008. Heritage Numbers β Australian Kangaroos: 607; New South Wales Origin: 107; New South Wales: 831.International Summary
Representative Summary
Grand Total | 45 | 43 | 2 | 20 | 1 | 1 | 83 |
Seasonal Summary
Matches In 2001
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
International | |||||||||
International | 1 | 1 | 0 | 0 | 4 | ||||
International (Test) | 19 | 6 | 1 | 1 | 27 | ||||
International (Test)6 | 4 | 4 | 0 | 0 | 16 | ||||
Tri Nations 1999 | 3 | 2 | 0 | 0 | 8 | ||||
World Cup 1989-92 | 4 | 1 | 0 | 0 | 4 | ||||
World Cup 1995 | 4 | 1 | 0 | 0 | 4 | ||||
World Cup 2000 | 5 | 4 | 0 | 0 | 16 | ||||
Representative | |||||||||
Australia tour | 3 | 1 | 0 | 0 | 4 | ||||
Rest of World Challenge | 1 | 0 | 0 | 0 | 0 | ||||
Tour - Australia | 1 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.