International (Test) Match 3 of 3 match series
Attendance: 25,011
JJB Stadium, Wigan, England
Referee: Bill Harrigan
Attendance: 25,011
JJB Stadium, Wigan, England
Referee: Bill Harrigan
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
17 Nov 2001 | Great Britain | 12 - 40 | Australia | 2001 |
11 Nov 2001 | Great Britain | 20 - 12 | Australia | 2001 |
22 Oct 1999 | Australia | 42 - 6 | Great Britain | 1999 |
Great Britain Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Wellens21 | ||||
2 | Leon Pryce20 | ||||
3 | Gary Connolly30 | ||||
4 | Keith Senior25 | ||||
5 | Paul Johnson23 | 1 | 4 | ||
6 | Paul Sculthorpe24 | ||||
7 | Paul Deacon22 | ||||
8 | Terry O'Connor30 | ||||
9 | Mike Forshaw31 | ||||
10 | Barrie McDermott29 | ||||
11 | Chris Joynt29 | ||||
12 | Stuart Fielden22 | ||||
13 | Andy Farrell26 | 2 | 4 | ||
14 | Kevin Sinfield21 | ||||
15 | David Hodgson20 | ||||
16 | Jamie Peacock23 | ||||
17 | Paul Anderson30 | ||||
Total: |
1 | 2 | 0 | 8 |
Australia Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Darren Lockyer24 | 1 | 4 | ||
2 | Adam MacDougall | ||||
3 | Matthew Gidley24 | 1 | 4 | ||
4 | Jamie Lyon19 | ||||
5 | Nathan Blacklock25 | ||||
6 | Trent Barrett24 | 2 | 8 | ||
7 | Andrew Johns27 | 3 | 6 | ||
8 | Jason Stevens | ||||
9 | Danny Buderus23 | ||||
10 | Robbie Kearns | ||||
11 | Dane Carlaw21 | ||||
12 | Ben Kennedy27 | ||||
13 | Brad Fittler | 1 | 2 | ||
14 | Braith Anasta | ||||
15 | Jason Ryles22 | ||||
16 | Petero Civoniceva | ||||
17 | Brad Meyers21 | 1 | 4 | ||
Total: |
5 | 4 | 0 | 28 |