International Stand-alone match
Attendance: 12,336
Skilled Park, Gold Coast, Australia
Referee: Ben Cummins
Attendance: 12,336
Skilled Park, Gold Coast, Australia
Referee: Ben Cummins
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
20 Apr 2013 | Samoa | 4 - 36 | Tonga | 2013 |
24 Oct 2010 | Samoa | 22 - 6 | Tonga | 2010 |
31 Oct 2008 | Samoa | 20 - 12 | Tonga | 2008 |
Samoa Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tautau Moga | ||||
2 | Pat Mata'utia | ||||
3 | Joey Leilua23 | ||||
4 | Ricky Leutele25 | ||||
5 | Daniel Vidot25 | 1 | 4 | ||
6 | Carlos Tuimavave23 | ||||
7 | Tim Simona | 1 | 2 | ||
8 | Sam Kasiano24 | ||||
9 | Josh McGuire25 | 1 | 4 | ||
10 | Jesse Sue23 | ||||
11 | Leeson Ah Mau | ||||
12 | Frank Pritchard31 | 1 | 4 | ||
13 | Isaac Liu24 | ||||
14 | Dunamis Lui25 | ||||
15 | Sam Lisone21 | ||||
16 | Dominique Peyroux26 | 1 | 4 | ||
17 | Michael Sio21 | ||||
Total: |
4 | 1 | 0 | 18 |
Tonga Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tui Lolohea20 | ||||
2 | Jorge Taufua23 | 2 | 8 | ||
3 | Konrad Hurrell23 | ||||
4 | Solomone Kata | 2 | 4 | ||
5 | Sosaia Feki | ||||
6 | Samisoni Langi21 | ||||
7 | Mahe Fonua22 | ||||
8 | Richard Fa'aoso31 | ||||
9 | Pat Politoni | ||||
10 | Peni Terepo | ||||
11 | Sika Manu28 | 1 | 4 | ||
12 | Manu Ma'u | ||||
13 | Siosiua Taukeiaho23 | ||||
14 | Joel Luani | ||||
15 | Ben Murdoch-Masila24 | ||||
16 | Felise Kaufusi22 | ||||
17 | Albert Vete22 | ||||
Total: |
3 | 2 | 0 | 16 |