International (Test) Match 1 of 3 match series
Attendance: 17,649
KCOM Stadium, Hull, England
Referee: Robert Hicks
Attendance: 17,649
KCOM Stadium, Hull, England
Referee: Robert Hicks
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
23 Jun 2018 | England | 36 - 18 | New Zealand | 2018 |
29 Oct 2016 | England | 16 - 17 | New Zealand | 2016 |
14 Nov 2015 | England | 20 - 14 | New Zealand | 2015 |
England Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jonny Lomax28 | ||||
2 | Tommy Makinson27 | ||||
3 | Jake Connor24 | 1 | 3 | 10 | |
4 | Oliver Gildart22 | 1 | 4 | ||
5 | Jermaine McGillvary30 | ||||
6 | George Williams24 | ||||
7 | Sam Tomkins29 | 1 | 4 | ||
8 | Tom Burgess26 | ||||
9 | Josh Hodgson29 | ||||
10 | James Graham34 | ||||
11 | John Bateman25 | ||||
12 | Elliott Whitehead29 | ||||
13 | Sean O'Loughlin35 | ||||
14 | Chris Hill31 | ||||
15 | Luke Thompson23 | ||||
16 | George Burgess26 | ||||
17 | Daryl Clark25 | ||||
Total: |
3 | 3 | 0 | 18 |
New Zealand Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dallin Watene-Zelezniak23 | 1 | 4 | ||
2 | Ken Maumalo | ||||
3 | Esan Marsters22 | 1 | 4 | ||
4 | Joseph Manu22 | ||||
5 | Jordan Rapana29 | ||||
6 | Shaun Johnson | 4 | 8 | ||
7 | Kodi Nikorima | ||||
8 | Jesse Bromwich29 | ||||
9 | Brandon Smith22 | ||||
10 | Jared Waerea-Hargreaves29 | ||||
11 | Kevin Proctor | ||||
12 | Isaac Liu27 | ||||
13 | James Fisher-Harris22 | ||||
14 | Kenny Bromwich27 | ||||
15 | Martin Taupau28 | ||||
16 | Joseph Tapine24 | ||||
17 | Leeson Ah Mau | ||||
Total: |
2 | 4 | 0 | 16 |