Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
6 Jun 1997 | Dewsbury Rams | 4 - 23 | Huddersfield Giants | 1997 |
28 Mar 1997 | Huddersfield Giants | 44 - 8 | Dewsbury Rams | 1997 |
11 Aug 1996 | Huddersfield Giants | 44 - 6 | Dewsbury | 1996 |
Dewsbury Rams Lineup
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Keith Dixon30 | ||||
2 | Matt Bramald24 | 1 | 4 | ||
3 | Shaun Austerfield21 | ||||
4 | Brendan Williams22 | ||||
5 | Leon Williamson22 | 1 | 4 | ||
6 | Barry Eaton23 | 2 | 4 | ||
7 | Mark Conway33 | ||||
8 | Darren Winmill27 | ||||
9 | Ian Bates29 | ||||
10 | Danny McKelvie27 | ||||
11 | Shayne Williams25 | ||||
12 | Mark Haigh27 | ||||
13 | Paul Delaney28 | ||||
14 | Gareth Bates24 | ||||
15 | Brett Patterson27 | ||||
16 | Paul Crook23 | ||||
17 | Robin Jowitt20 | ||||
Total: |
2 | 2 | 0 | 12 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
Huddersfield Giants Lineup
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Cook21 | 6 | 1 | 13 | |
2 | Adrian Belle26 | ||||
3 | Craig Weston23 | 1 | 4 | ||
4 | Dean Hanger27 | ||||
5 | Andy Cheetham22 | 1 | 4 | ||
6 | Steve Booth20 | ||||
7 | Ali Davys27 | ||||
8 | Nick Fozzard20 | ||||
9 | Danny Russell27 | 1 | 4 | ||
10 | Bob Marsden31 | ||||
11 | Tony Bowes27 | 1 | 4 | ||
12 | Matt Sturm24 | ||||
13 | Garry Schofield32 | 1 | 1 | ||
14 | Phil Veivers33 | ||||
15 | Dave King29 | ||||
16 | Paul Dixon34 | ||||
17 | Joe Berry23 | 1 | 4 | ||
Total: |
5 | 6 | 2 | 34 |
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight