Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
9 Feb 1997 | Hull Kingston Rovers | 16 - 20 | Halifax Blue Sox | 1997 |
20 Mar 1994 | Halifax | 42 - 26 | Hull Kingston Rovers | 1993-94 |
31 Oct 1993 | Hull Kingston Rovers | 18 - 28 | Halifax | 1993-94 |
Halifax Blue Sox Lineup
Data Courtesy Of : Andrew Hardcastle, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Damian Gibson23 | ||||
2 | Phil Hassan25 | 3 | 12 | ||
3 | Martin Pearson28 | 2 | 4 | ||
4 | Jamie Bloem28 | 2 | 4 | ||
5 | Marvin Golden23 | 1 | 4 | ||
6 | Greg Florimo32 | 1 | 4 | ||
7 | Andrew Dunemann23 | ||||
8 | Brett Goldspink29 | ||||
9 | Paul Rowley24 | ||||
10 | Jim Gannon22 | 1 | 4 | ||
11 | Gary Mercer33 | ||||
12 | Stephen Holgate28 | ||||
13 | Martin Moana26 | ||||
14 | Danny Fearon20 | ||||
15 | Andy Hobson21 | ||||
16 | Daryl Cardiss21 | 1 | 4 | ||
17 | Gael Tallec23 | ||||
Total: |
7 | 4 | 0 | 36 |
Data Courtesy Of : Andrew Hardcastle, Chris Heinitz
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Crane29 | ||||
2 | Dean Andrews20 | ||||
3 | Rob Nolan31 | ||||
4 | Whetu Taewa28 | ||||
5 | Jon Wray29 | ||||
6 | Leroy Joe25 | ||||
7 | Mark Hewitt25 | 2 | 4 | ||
8 | Paul Fletcher29 | ||||
9 | Mike Dixon28 | ||||
10 | Jamie Bovill16 | ||||
11 | Andy Smith24 | ||||
12 | Chris Charles23 | ||||
13 | Richard Slater29 | ||||
14 | Anthony Chambers19 | 1 | 4 | ||
15 | Gavin Molloy19 | ||||
16 | Allan Dunham19 | ||||
17 | Ian Kirke19 | ||||
Total: |
1 | 2 | 0 | 8 |
Data Courtesy Of : Roger Pugh, Chris Heinitz