Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
21 May 2000 | Hull Kingston Rovers | 8 - 30 | Keighley Cougars | 2000 |
16 Jan 2000 | Keighley Cougars | 10 - 24 | Hull Kingston Rovers | 2000 |
6 Jun 1999 | Keighley Cougars | 2 - 17 | Hull Kingston Rovers | 1999 |
Keighley Cougars Lineup
Data Courtesy Of : John Pitchford, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | James Rushforth23 | 1 | 4 | ||
2 | Craig Horne22 | ||||
3 | Karl Smith23 | ||||
4 | Graeme Hallas29 | ||||
5 | Jason Lee29 | 1 | 4 | ||
6 | Martin Wood32 | 4 | 8 | ||
7 | Nathan Antonik25 | ||||
8 | Michael Slicker22 | ||||
9 | Jason Ramshaw32 | ||||
10 | Matt Walker22 | ||||
11 | Paul Harrison30 | 1 | 4 | ||
12 | Ian Hughes28 | ||||
13 | Danny Seal24 | ||||
14 | Darren Carter29 | 1 | 4 | ||
15 | Jim Leatham26 | ||||
16 | Phil Stephenson28 | ||||
17 | Alan Boothroyd34 | ||||
Total: |
4 | 4 | 0 | 24 |
Data Courtesy Of : John Pitchford, Chris Heinitz
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bob Everitt25 | ||||
2 | Dean Andrews21 | ||||
3 | Andy Smith25 | ||||
4 | Whetu Taewa29 | ||||
5 | Bright Sodje34 | ||||
6 | Chris Kitching23 | ||||
7 | Anthony Chambers20 | ||||
8 | Jon Aston24 | ||||
9 | Mike Dixon29 | ||||
10 | Richie Hayes30 | ||||
11 | Jon Wilkin17 | 1 | 4 | ||
12 | Paul Fletcher30 | ||||
13 | Chris Charles24 | 2 | 4 | ||
14 | Scott Yeaman18 | ||||
15 | Allan Dunham20 | ||||
16 | Mark Blanchard18 | ||||
17 | Jamie Bovill17 | ||||
Total: |
1 | 2 | 0 | 8 |
Data Courtesy Of : Roger Pugh, Chris Heinitz