Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
18 Mar 1905 | Hull Kingston Rovers | 3 - 0 | Leeds | 1904-05 |
24 Dec 1904 | Hull Kingston Rovers | 4 - 2 | Leeds | 1904-05 |
12 Mar 1904 | Hull Kingston Rovers | 2 - 3 | Leeds | 1903-04 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Arthur Murray | ||||
2 | Ike Leonard | ||||
3 | Tom Llewellyn | ||||
4 | Phil Thomas | ||||
5 | Joss Naylor | ||||
6 | Bob Ward | 1 | 3 | ||
7 | Albert Brayshaw | ||||
8 | Fred Webster | ||||
9 | John Stead | ||||
10 | Thomas Wainwright | ||||
11 | John Birch | ||||
12 | Albert Lunn | ||||
13 | Fred Wormald | ||||
14 | Seth Burnley | ||||
15 | William Pickard | ||||
Total: |
1 | 0 | 0 | 3 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |