Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
8 Nov 1941 | Halifax | 13 - 7 | Wakefield Trinity | 1941-42 |
4 Oct 1941 | Halifax | 39 - 10 | Wakefield Trinity | 1941-42 |
10 May 1941 | Wakefield Trinity | 10 - 5 | Halifax | 1940-41 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Hubert Lockwood32 | 4 | 8 | ||
2 | G Pickles | ||||
3 | Charlie Smith31 | ||||
4 | Fred Rule30 | 1 | 3 | ||
5 | Glyn Elias27 | ||||
6 | George Todd31 | 1 | 3 | ||
7 | Tommy McCue28 | ||||
8 | George Baynham33 | ||||
9 | Mel Meek | ||||
10 | Hudson Irving28 | ||||
11 | Harry Millington33 | ||||
12 | Chris Brereton | 1 | 3 | ||
13 | Jack Dixon27 | ||||
Total: |
3 | 4 | 0 | 17 |