Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
24 Nov 1991 | Featherstone Rovers | 64 - 18 | Halifax | 1991-92 |
1 Sep 1991 | Halifax | 12 - 40 | Featherstone Rovers | 1991-92 |
17 Dec 1989 | Halifax | 23 - 10 | Featherstone Rovers | 1989-90 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Chris Bibb23 | ||||
2 | Ikram Butt23 | ||||
3 | Terry Manning26 | ||||
4 | Paul Newlove20 | ||||
5 | Owen Simpson26 | 1 | 4 | ||
6 | Martin Pearson20 | ||||
7 | Deryck Fox27 | 5 | 10 | ||
8 | Chris Burton35 | ||||
9 | Trevor Clark29 | ||||
10 | Gary Price30 | 2 | 8 | ||
11 | Ian Smales23 | ||||
12 | Gary Rose26 | ||||
13 | Brendon Tuuta26 | ||||
14 | Tim Sharp21 | ||||
15 | Andy Fisher24 | 1 | 4 | ||
Total: |
4 | 5 | 0 | 26 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Steve Smith29 | ||||
2 | Gary Richardson25 | 1 | 4 | ||
3 | Rob Hutchinson23 | ||||
4 | Greg Austin28 | ||||
5 | Mark Preston24 | 1 | 4 | ||
6 | Dave Watson25 | 1 | 4 | ||
7 | Paul Harkin33 | ||||
8 | Karl Harrison27 | ||||
9 | Richard Milner26 | ||||
10 | Adam Fogerty22 | ||||
11 | Gary Lord25 | ||||
12 | Paul Rhodes22 | ||||
13 | Greg Pearce24 | 1 | 2 | ||
14 | Jimmy Irvine31 | ||||
15 | Brendan Hill27 | ||||
Total: |
3 | 1 | 0 | 14 |