Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
10 Nov 1991 | Leeds | 26 - 20 | Featherstone Rovers | 1991-92 |
7 Apr 1991 | Featherstone Rovers | 20 - 52 | Leeds | 1990-91 |
14 Oct 1990 | Leeds | 16 - 18 | Featherstone Rovers | 1990-91 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Chris Bibb23 | ||||
2 | Ikram Butt23 | ||||
3 | Terry Manning26 | ||||
4 | Paul Newlove20 | 2 | 8 | ||
5 | Owen Simpson26 | ||||
6 | Martin Pearson20 | ||||
7 | Deryck Fox27 | 4 | 1 | 9 | |
8 | Chris Burton35 | ||||
9 | Lee Whiteley21 | ||||
10 | Gary Rose26 | ||||
11 | Ian Smales23 | 1 | 4 | ||
12 | Andy Fisher24 | ||||
13 | Brendon Tuuta26 | ||||
14 | Gary Price31 | ||||
15 | Tim Sharp22 | ||||
Total: |
3 | 4 | 1 | 21 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | John Gallagher18 | 4 | 8 | ||
2 | Carl Gibson28 | ||||
3 | Morvin Edwards | ||||
4 | Craig Innes22 | 1 | 4 | ||
5 | Vince Fawcett21 | ||||
6 | Garry Schofield26 | ||||
7 | Bobbie Goulding20 | ||||
8 | Steve Molloy23 | ||||
9 | Colin Maskill28 | ||||
10 | Cavill Heugh29 | ||||
11 | Paul Dixon29 | ||||
12 | Gary Divorty26 | ||||
13 | Ellery Hanley31 | 1 | 4 | ||
14 | John Bentley25 | 1 | 4 | ||
15 | Shaun Wane | ||||
Total: |
3 | 4 | 0 | 20 |