Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
8 Sep 1991 | Hull Kingston Rovers | 24 - 16 | Halifax | 1991-92 |
4 Apr 1990 | Hull Kingston Rovers | 29 - 6 | Halifax | 1989-90 |
5 Nov 1989 | Halifax | 6 - 20 | Hull Kingston Rovers | 1989-90 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Warren Wilson28 | ||||
2 | Henry Sharp25 | 1 | 4 | ||
3 | Rob Hutchinson23 | 2 | 8 | ||
4 | Greg Austin28 | 5 | 20 | ||
5 | Mark Preston24 | 4 | 16 | ||
6 | Dave Watson25 | 1 | 4 | ||
7 | Paul Harkin | ||||
8 | Karl Harrison27 | ||||
9 | Roy Southernwood23 | 1 | 4 | ||
10 | Peter Bell29 | ||||
11 | Gary Lord25 | ||||
12 | John Fieldhouse29 | ||||
13 | Greg Pearce24 | 10 | 20 | ||
14 | Jimmy Irvine31 | ||||
15 | Richard Milner | ||||
Total: |
14 | 10 | 0 | 76 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Fletcher24 | 2 | 4 | ||
2 | Graham Cook21 | ||||
3 | John Lydiat31 | ||||
4 | Graeme Hallas20 | ||||
5 | Bright Sodje25 | 1 | 4 | ||
6 | Troy McCarthy | ||||
7 | Wayne Parker24 | ||||
8 | Chris Harrison24 | ||||
9 | Sean Hoe20 | ||||
10 | Wayne Jackson24 | ||||
11 | Paul Lyman | ||||
12 | Paul Fletcher21 | ||||
13 | Paul Speckman25 | ||||
14 | David Bishop30 | ||||
15 | Peter Anderson | ||||
Total: |
1 | 2 | 0 | 8 |