Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
4 Nov 1990 | Hull Kingston Rovers | 24 - 14 | Featherstone Rovers | 1990-91 |
9 Sep 1990 | Featherstone Rovers | 14 - 14 | Hull Kingston Rovers | 1990-91 |
2 Sep 1990 | Featherstone Rovers | 22 - 31 | Hull Kingston Rovers | 1990-91 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Fletcher24 | 4 | 8 | ||
2 | Julian Barkworth22 | ||||
3 | John Lydiat32 | ||||
4 | Graeme Hallas20 | 1 | 4 | ||
5 | Bright Sodje25 | ||||
6 | Troy McCarthy | 1 | 4 | ||
7 | Wayne Parker24 | ||||
8 | Chris Harrison24 | ||||
9 | Lee Richardson23 | ||||
10 | Des Harrison27 | ||||
11 | Paul Fletcher21 | 1 | 4 | ||
12 | Andy Thompson | 1 | 4 | ||
13 | Paul Speckman25 | ||||
14 | Dean Clark23 | ||||
15 | Zook Ema28 | ||||
Total: |
4 | 4 | 0 | 24 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |