Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
28 Nov 1903 | Hull Kingston Rovers | 11 - 3 | Hunslet | 1903-04 |
13 Apr 1903 | Hunslet | 5 - 0 | Hull Kingston Rovers | 1902-03 |
18 Oct 1902 | Hull Kingston Rovers | 0 - 4 | Hunslet | 1902-03 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Herbert Place | ||||
2 | James Davies | 1 | 2 | ||
3 | Jim Whiteley | ||||
4 | Albert Everson | 1 | 3 | ||
5 | Arthur Price | ||||
6 | Edward Burnett | 1 | 2 | ||
7 | Albert Goldthorpe | 1 | 1 | 5 | |
8 | Harry Wilcox | ||||
9 | Walter Wray | ||||
10 | Harry Barraclough | ||||
11 | Snowy Shooter | ||||
12 | Tommy Walsh | ||||
13 | Tubby Brooke | ||||
14 | Harry Wilson | ||||
15 | Jack Glew | ||||
Total: |
2 | 3 | 0 | 12 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |