Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
23 Nov 1946 | Huddersfield | 21 - 0 | Hull | 1946-47 |
1 Dec 1945 | Huddersfield | 49 - 18 | Hull | 1945-46 |
15 Sep 1945 | Hull | 21 - 15 | Huddersfield | 1945-46 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Freddie Miller | 4 | 8 | ||
2 | Len Sanders | 1 | 3 | ||
3 | Alan Sinclair | ||||
4 | Joe Sullivan | ||||
5 | Ivor Watts | ||||
6 | Ernie Lawrence | 2 | 6 | ||
7 | Tommy Glynn | ||||
8 | Joe Desborough | ||||
9 | Harry Wilkinson | ||||
10 | Paddy Fallon | ||||
11 | Jack Tindall | 1 | 3 | ||
12 | Arthur Bedford | ||||
13 | Bob Kavanagh | ||||
Total: |
4 | 4 | 0 | 20 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |