Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
20 Nov 1992 | Wakefield Trinity | 6 - 4 | Hull | 1992-93 |
1 Mar 1992 | Hull | 14 - 15 | Wakefield Trinity | 1991-92 |
29 Sep 1991 | Wakefield Trinity | 14 - 28 | Hull | 1991-92 |
Hull Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richard Gay23 | ||||
2 | Paul Eastwood27 | 4 | 8 | ||
3 | James Grant28 | 1 | 4 | ||
4 | Rob Nolan24 | ||||
5 | Matt Donkin21 | ||||
6 | Scott Gale27 | 1 | 4 | ||
7 | Ivan Henjak29 | ||||
8 | Andy Dannatt27 | ||||
9 | Lee Jackson23 | ||||
10 | Russ Walker30 | ||||
11 | Rob Wilson20 | ||||
12 | Chico Jackson23 | ||||
13 | Jon Sharp25 | ||||
14 | Mike Dixon21 | ||||
15 | Nick Rushton21 | ||||
Total: |
2 | 4 | 0 | 16 |
Wakefield Trinity Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |