Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
22 Mar 1947 | Warrington | 24 - 2 | St. Helens | 1946-47 |
5 Oct 1946 | Warrington | 19 - 10 | St. Helens | 1946-47 |
23 Feb 1946 | St. Helens | 10 - 17 | Warrington | 1945-46 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Les Jones31 | ||||
2 | Brian Bevan22 | 1 | 3 | ||
3 | Fred Higginbottom27 | ||||
4 | Jack Fleming25 | ||||
5 | Albert Johnson28 | ||||
6 | Mel de Lloyd30 | 2 | 4 | ||
7 | Gerry Helme24 | ||||
8 | Harry Jones32 | ||||
9 | Dave Cotton38 | ||||
10 | Joe O'Toole25 | ||||
11 | Jim Featherstone24 | 1 | 3 | ||
12 | Bob Ryan24 | ||||
13 | Bryn Day27 | ||||
Total: |
2 | 2 | 0 | 10 |