Harry Jones
Born: 01 Jan 1915
Personal Records
Seasons Played: 2Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 3
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Warrington Wolves | 83 | 83 | 0 | 1 | 0 | 0 | 3 |
Club Total | 83 | 83 | 0 | 1 | 0 | 0 | 3 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1946-47 | Domestic | Warrington Wolves | 43 | 43 | 0 | 1 | 0 | 0 | 3 |
1945-46 | Domestic | Warrington Wolves | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
Matches In 1946-47
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
31 Aug 1946 | Warrington | 27-5 | Hunslet | 10 | 1 | 0 | 0 | 3 |
07 Sep 1946 | Salford | 10-3 | Warrington | 10 | 0 | 0 | 0 | 0 |
14 Sep 1946 | Warrington | 10-5 | Salford | 10 | 0 | 0 | 0 | 0 |
28 Sep 1946 | Warrington | 13-7 | Workington Town | 10 | 0 | 0 | 0 | 0 |
05 Oct 1946 | Warrington | 19-10 | St. Helens | 8 | 0 | 0 | 0 | 0 |
12 Oct 1946 | Belle Vue Rangers | 4-15 | Warrington | 8 | 0 | 0 | 0 | 0 |
19 Oct 1946 | Workington Town | 5-7 | Warrington | 8 | 0 | 0 | 0 | 0 |
26 Oct 1946 | Warrington | 12-6 | Barrow | 10 | 0 | 0 | 0 | 0 |
02 Nov 1946 | Warrington | 15-2 | Batley | 10 | 0 | 0 | 0 | 0 |
09 Nov 1946 | Wigan | 3-4 | Warrington | 10 | 0 | 0 | 0 | 0 |
16 Nov 1946 | Warrington | 11-5 | Leigh | 8 | 0 | 0 | 0 | 0 |
23 Nov 1946 | Wakefield Trinity | 17-11 | Warrington | 8 | 0 | 0 | 0 | 0 |
30 Nov 1946 | Warrington | 14-7 | Salford | 8 | 0 | 0 | 0 | 0 |
07 Dec 1946 | Salford | 0-2 | Warrington | 8 | 0 | 0 | 0 | 0 |
14 Dec 1946 | Barrow | 5-4 | Warrington | 8 | 0 | 0 | 0 | 0 |
25 Dec 1946 | Widnes | 7-3 | Warrington | 8 | 0 | 0 | 0 | 0 |
26 Dec 1946 | Warrington | 25-6 | Liverpool Stanley | 8 | 0 | 0 | 0 | 0 |
28 Dec 1946 | Hunslet | 0-11 | Warrington | 8 | 0 | 0 | 0 | 0 |
01 Jan 1947 | Warrington | 10-9 | Castleford | 8 | 0 | 0 | 0 | 0 |
04 Jan 1947 | Warrington | 5-2 | Belle Vue Rangers | 8 | 0 | 0 | 0 | 0 |
11 Jan 1947 | Swinton | 5-13 | Warrington | 8 | 0 | 0 | 0 | 0 |
18 Jan 1947 | Warrington | 25-5 | Halifax | 8 | 0 | 0 | 0 | 0 |
25 Jan 1947 | Castleford | 12-0 | Warrington | 8 | 0 | 0 | 0 | 0 |
01 Feb 1947 | Warrington | 3-11 | Wigan | 8 | 0 | 0 | 0 | 0 |
08 Feb 1947 | Warrington | 21-0 | Rochdale Hornets | 10 | 0 | 0 | 0 | 0 |
15 Feb 1947 | Warrington | 46-3 | Brookland Rovers | 10 | 0 | 0 | 0 | 0 |
01 Mar 1947 | Brookland Rovers | 3-32 | Warrington | 8 | 0 | 0 | 0 | 0 |
08 Mar 1947 | Liverpool Stanley | 0-29 | Warrington | 8 | 0 | 0 | 0 | 0 |
15 Mar 1947 | Warrington | 23-3 | Oldham | 8 | 0 | 0 | 0 | 0 |
22 Mar 1947 | Warrington | 24-2 | St. Helens | 8 | 0 | 0 | 0 | 0 |
29 Mar 1947 | Warrington | 5-0 | Castleford | 8 | 0 | 0 | 0 | 0 |
04 Apr 1947 | Warrington | 2-4 | Widnes | 8 | 0 | 0 | 0 | 0 |
05 Apr 1947 | St. Helens | 6-10 | Warrington | 8 | 0 | 0 | 0 | 0 |
07 Apr 1947 | Halifax | 2-12 | Warrington | 10 | 0 | 0 | 0 | 0 |
12 Apr 1947 | Batley | 13-7 | Warrington | 10 | 0 | 0 | 0 | 0 |
19 Apr 1947 | Warrington | 7-11 | Bradford Northern | 8 | 0 | 0 | 0 | 0 |
26 Apr 1947 | Leigh | 5-4 | Warrington | 8 | 0 | 0 | 0 | 0 |
10 May 1947 | Warrington | 15-7 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
17 May 1947 | Warrington | 19-16 | Wakefield Trinity | 8 | 0 | 0 | 0 | 0 |
21 May 1947 | Liverpool Stanley | 11-16 | Warrington | 8 | 0 | 0 | 0 | 0 |
24 May 1947 | Warrington | 22-7 | Swinton | 8 | 0 | 0 | 0 | 0 |
31 May 1947 | Featherstone Rovers | 5-23 | Warrington | 8 | 0 | 0 | 0 | 0 |
02 Jun 1947 | Rochdale Hornets | 8-7 | Warrington | 8 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 8 | 0 | 0 | 0 | 0 | |
Domestic | Lancashire Cup | 4 | 0 | 0 | 0 | 0 | |
Domestic | League | 71 | 1 | 0 | 0 | 3 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.