Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
15 Sep 1991 | Hull | 16 - 11 | Leeds | 1991-92 |
8 Sep 1991 | Leeds | 20 - 14 | Hull | 1991-92 |
5 May 1991 | Hull | 10 - 7 | Leeds | 1990-91 |
Hull Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richard Gay22 | ||||
2 | Paul Eastwood25 | ||||
3 | Paul Harrison21 | ||||
4 | Brian Blacker | ||||
5 | Andrew Mighty | 1 | 4 | ||
6 | Wayne Portlock | ||||
7 | Greg Mackey30 | ||||
8 | Andy Dannatt26 | ||||
9 | Lee Jackson22 | ||||
10 | Mark Jones26 | ||||
11 | Steve McNamara20 | ||||
12 | Russ Walker29 | ||||
13 | Jon Sharp24 | ||||
14 | Dean Busby18 | ||||
15 | Rob Nolan23 | ||||
Total: |
1 | 0 | 0 | 4 |
Leeds Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Morvin Edwards | ||||
2 | Phil Ford30 | ||||
3 | David Creasser26 | ||||
4 | Simon Irving24 | 2 | 4 | ||
5 | John Bentley25 | ||||
6 | Garry Schofield26 | 1 | 4 | ||
7 | Bobbie Goulding19 | ||||
8 | Steve Molloy22 | ||||
9 | Richard Gunn24 | ||||
10 | Mike O'Neill31 | ||||
11 | Roy Powell26 | ||||
12 | Gary Divorty25 | 1 | 4 | ||
13 | Ellery Hanley30 | ||||
14 | Gareth Stephens17 | ||||
15 | Paul Dixon29 | ||||
Total: |
2 | 2 | 0 | 12 |