Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
18 Jan 1902 | Dewsbury | 2 - 6 | Leeds | 1901-02 |
26 Oct 1901 | Leeds | 8 - 2 | Dewsbury | 1901-02 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | James Dean | ||||
2 | Billy Evans | 1 | 3 | ||
3 | Harry Littlewood | ||||
4 | Tom Llewellyn | ||||
5 | John Jenkins | 1 | 3 | ||
6 | George Mosley | ||||
7 | George Grace | ||||
8 | Jim Moffat | ||||
9 | Evan Barnett | ||||
10 | Colin Crumpton | ||||
11 | John Birch | ||||
12 | Fred Webster | ||||
13 | George Hewlett | ||||
14 | John McNicholas | ||||
15 | Herbert Moon | ||||
Total: |
2 | 0 | 0 | 6 |