Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
1 Mar 1992 | Featherstone Rovers | 12 - 7 | Hull Kingston Rovers | 1991-92 |
19 Jan 1992 | Hull Kingston Rovers | 24 - 6 | Featherstone Rovers | 1991-92 |
4 Nov 1990 | Hull Kingston Rovers | 24 - 14 | Featherstone Rovers | 1990-91 |
Featherstone Rovers Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Martin Pearson21 | 1 | 2 | ||
2 | Ikram Butt24 | 1 | 4 | ||
3 | Terry Manning27 | 1 | 4 | ||
4 | Carl Gibson30 | ||||
5 | Owen Simpson28 | 1 | 4 | ||
6 | Francis Maloney20 | 1 | 4 | 12 | |
7 | Brett Daunt | ||||
8 | Steve Molloy24 | ||||
9 | Richard Gunn26 | ||||
10 | Leo Casey27 | ||||
11 | Gary Price23 | ||||
12 | Richard O'Brien21 | ||||
13 | Brendon Tuuta28 | 1 | 4 | ||
14 | Mark Wilson27 | ||||
15 | Neil Roebuck23 | ||||
Total: |
5 | 5 | 0 | 30 |
Hull Kingston Rovers Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |