Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
27 Mar 1948 | Hull | 22 - 10 | Wakefield Trinity | 1947-48 |
1 Oct 1947 | Wakefield Trinity | 23 - 14 | Hull | 1947-48 |
31 May 1947 | Hull | 22 - 27 | Wakefield Trinity | 1946-47 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Freddie Miller | 1 | 2 | ||
2 | Albert Bowers | ||||
3 | Alan Sinclair | ||||
4 | Bernard Madden | ||||
5 | Tommy Glynn | ||||
6 | Stan Shaw | ||||
7 | Bob Jewitt | ||||
8 | Stan Jimmison | ||||
9 | Harry Wilkinson | ||||
10 | Charlie Booth | ||||
11 | Jack Tindall | ||||
12 | Ted Bedford | ||||
13 | Hagan Evans24 | ||||
Total: |
0 | 1 | 0 | 2 |