Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Mar 1948 | Hunslet | 5 - 0 | Hull | 1947-48 |
10 May 1947 | Hull | 18 - 8 | Hunslet | 1946-47 |
26 Dec 1946 | Hunslet | 9 - 2 | Hull | 1946-47 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Freddie Miller | 1 | 2 | ||
2 | Albert Bowers | ||||
3 | Bernard Madden | ||||
4 | Peter Ingram | ||||
5 | Alan Sinclair | 1 | 2 | ||
6 | Ernie Lawrence | ||||
7 | Duncan Jackson | ||||
8 | Sid Hattersley | ||||
9 | George Watt | ||||
10 | Charlie Booth | 1 | 3 | ||
11 | Bernard Poole | ||||
12 | Jack Tindall | ||||
13 | Hagan Evans24 | ||||
Total: |
1 | 2 | 0 | 7 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tuss Griffiths28 | ||||
2 | Ted Carroll | ||||
3 | Don Graham | ||||
4 | Sid Rookes | ||||
5 | Freddie Williamson | ||||
6 | Ernest Ruston | ||||
7 | Ginger Burnell | ||||
8 | Eddie Bennett | ||||
9 | Joe Britton | ||||
10 | Bernard Fogharty | ||||
11 | Sam Newbound | ||||
12 | Gwyn Gronow25 | ||||
13 | Billy Metcalfe | ||||
Total: |
0 | 0 | 0 | 0 |