Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
11 Jan 1958 | Warrington | 32 - 6 | Swinton | 1957-58 |
8 Dec 1956 | Warrington | 34 - 14 | Swinton | 1956-57 |
3 Nov 1956 | Swinton | 14 - 6 | Warrington | 1956-57 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Albert Blan28 | 1 | 2 | ||
2 | Alan Worsley | 1 | 3 | ||
3 | Billy Mather | ||||
4 | Brian Critchley | 3 | 9 | ||
5 | Cliff Berry | ||||
6 | George Parkinson23 | ||||
7 | Albert Cartwright | ||||
8 | Bill McGowan | ||||
9 | Trevor Roberts25 | ||||
10 | Harold Lamb | ||||
11 | Vinny Smith | ||||
12 | Ken Roberts20 | ||||
13 | Jim Hope | 1 | 3 | ||
Total: |
5 | 1 | 0 | 17 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Albert Naughton29 | ||||
2 | Brian Bevan33 | ||||
3 | Laurie Gilfedder22 | 1 | 4 | 11 | |
4 | Len Horton25 | ||||
5 | Bobby Greenough19 | 1 | 3 | ||
6 | Jackie Edwards18 | ||||
7 | Alf Arnold22 | ||||
8 | Josh Gaskell26 | ||||
9 | Frank Wright28 | ||||
10 | Gordon Crosby | ||||
11 | Tony Storey | ||||
12 | Alastair Brindle18 | ||||
13 | Bill McFarlane25 | ||||
Total: |
2 | 4 | 0 | 14 |