Jack McLean - Teams Played Against
Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
---|---|---|---|---|---|---|---|
Australia | 1 | 0 | 0 | 0 | 0 | 08 Oct 1952 | 08 Oct 1952 |
Barrow Raiders | 2 | 0 | 0 | 0 | 0 | 17 Mar 1951 | 19 Sep 1953 |
Batley Bulldogs | 15 | 25 | 0 | 0 | 75 | 24 Feb 1951 | 14 Jan 1956 |
Bramley | 12 | 21 | 0 | 0 | 63 | 21 Oct 1950 | 28 Jan 1956 |
Cardiff | 2 | 7 | 0 | 0 | 21 | 22 Sep 1951 | 12 Jan 1952 |
Castleford Tigers | 10 | 20 | 0 | 0 | 60 | 31 Mar 1951 | 19 Nov 1955 |
Dewsbury Rams | 9 | 10 | 0 | 0 | 30 | 27 Jan 1951 | 30 Mar 1955 |
Doncaster | 12 | 21 | 0 | 0 | 63 | 15 Dec 1951 | 15 Oct 1955 |
Featherstone Rovers | 14 | 14 | 0 | 0 | 42 | 28 Oct 1950 | 31 Mar 1956 |
Halifax Panthers | 11 | 10 | 0 | 0 | 30 | 21 Apr 1951 | 27 Mar 1956 |
Highfield/Liverpool/Huyton | 2 | 5 | 0 | 0 | 15 | 20 Aug 1955 | 10 Dec 1955 |
Huddersfield Giants | 14 | 10 | 0 | 0 | 30 | 09 Dec 1950 | 07 Apr 1956 |
Hull FC | 12 | 9 | 0 | 0 | 27 | 18 Nov 1950 | 31 Dec 1955 |
Hull Kingston Rovers | 10 | 22 | 0 | 0 | 66 | 20 Jan 1951 | 03 Dec 1955 |
Hunslet | 14 | 15 | 0 | 0 | 45 | 26 Mar 1951 | 11 Feb 1956 |
Keighley Cougars | 10 | 13 | 0 | 0 | 39 | 06 Apr 1951 | 27 Dec 1955 |
Leeds Rhinos | 12 | 7 | 0 | 0 | 21 | 26 Sep 1951 | 14 Mar 1956 |
Leigh Leopards | 4 | 4 | 0 | 0 | 12 | 25 Aug 1951 | 07 Mar 1956 |
New Zealand | 2 | 2 | 0 | 0 | 6 | 31 Oct 1951 | 23 Nov 1955 |
Oldham | 4 | 7 | 0 | 0 | 21 | 18 Aug 1951 | 07 Mar 1953 |
Rochdale Hornets | 3 | 2 | 0 | 0 | 6 | 13 Feb 1954 | 03 Mar 1956 |
Salford Red Devils | 1 | 0 | 0 | 0 | 0 | 28 Feb 1953 | 28 Feb 1953 |
St. Helens | 5 | 0 | 0 | 0 | 0 | 10 Feb 1951 | 24 Mar 1956 |
Swinton Lions | 3 | 6 | 0 | 0 | 18 | 03 Mar 1951 | 14 Apr 1956 |
Wakefield Trinity | 11 | 11 | 0 | 0 | 33 | 25 Nov 1950 | 10 Mar 1956 |
Wales | 1 | 1 | 0 | 0 | 3 | 19 May 1951 | 19 May 1951 |
Warrington Wolves | 5 | 1 | 0 | 0 | 3 | 28 Mar 1951 | 09 Apr 1955 |
Whitehaven | 2 | 0 | 0 | 0 | 0 | 13 Jan 1951 | 11 Apr 1955 |
Wigan Warriors | 8 | 6 | 0 | 0 | 18 | 01 Mar 1952 | 25 Aug 1954 |
Workington Town | 2 | 2 | 0 | 0 | 6 | 24 Mar 1951 | 08 Oct 1955 |
York Knights | 9 | 12 | 0 | 0 | 36 | 11 Nov 1950 | 20 Apr 1956 |
222 | 263 | 0 | 0 | 789 |
Showing 1 to 31 of 31 entries