Sean Hoppe - Teams Played Against
Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
---|---|---|---|---|---|---|---|
Australia | 13 | 6 | 0 | 0 | 24 | 20 Jun 1993 | 23 Apr 1999 |
Bradford Bulls | 13 | 1 | 0 | 0 | 4 | 10 Sep 1999 | 19 Oct 2002 |
Brisbane Broncos | 1 | 0 | 0 | 0 | 0 | 26 Jan 2001 | 26 Jan 2001 |
Castleford Tigers | 7 | 3 | 0 | 0 | 12 | 03 Oct 1999 | 07 May 2002 |
France | 3 | 1 | 0 | 0 | 4 | 09 Jun 1995 | 30 Nov 2002 |
Great Britain | 11 | 4 | 0 | 0 | 16 | 12 Jul 1992 | 23 Nov 2002 |
Halifax Panthers | 6 | 4 | 0 | 0 | 16 | 16 Apr 2000 | 23 Aug 2002 |
Huddersfield Giants | 5 | 2 | 0 | 0 | 8 | 01 May 2000 | 28 May 2001 |
Hull FC | 7 | 1 | 0 | 0 | 4 | 17 Mar 2000 | 13 Sep 2002 |
Ireland | 1 | 0 | 0 | 0 | 0 | 04 Nov 2000 | 04 Nov 2000 |
Leeds Rhinos | 12 | 2 | 0 | 0 | 8 | 17 Sep 1999 | 30 Aug 2002 |
London Broncos | 8 | 2 | 0 | 0 | 8 | 12 May 2000 | 22 Sep 2002 |
Melbourne Storm | 1 | 1 | 0 | 0 | 4 | 22 Jan 2000 | 22 Jan 2000 |
New Zealand | 1 | 0 | 0 | 0 | 0 | 25 Oct 2002 | 25 Oct 2002 |
Oldham | 1 | 1 | 0 | 0 | 4 | 10 Feb 2002 | 10 Feb 2002 |
Papua New Guinea | 7 | 6 | 0 | 0 | 24 | 29 Oct 1990 | 11 Oct 1996 |
Salford Red Devils | 6 | 4 | 0 | 0 | 16 | 30 Jul 2000 | 01 Jun 2002 |
Scotland | 1 | 0 | 0 | 0 | 0 | 29 Oct 2000 | 29 Oct 2000 |
Swinton Lions | 1 | 1 | 0 | 0 | 4 | 13 Feb 2000 | 13 Feb 2000 |
Tonga | 1 | 1 | 0 | 0 | 4 | 08 Oct 1995 | 08 Oct 1995 |
Wakefield Trinity | 5 | 3 | 0 | 0 | 12 | 02 Apr 2000 | 09 Aug 2002 |
Wales | 1 | 1 | 0 | 0 | 4 | 04 Oct 1993 | 04 Oct 1993 |
Warrington Wolves | 8 | 7 | 0 | 0 | 28 | 24 Apr 2000 | 03 Aug 2002 |
Widnes Vikings | 2 | 0 | 0 | 0 | 0 | 02 Mar 2002 | 24 May 2002 |
Wigan Warriors | 14 | 4 | 0 | 0 | 16 | 21 Apr 2000 | 11 Oct 2002 |
136 | 55 | 0 | 0 | 220 |
Showing 1 to 25 of 25 entries