Player Directory by Team

New Zealand Residents



    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Sione, Lusi 26.12.1974 19.10.2003 28 years, 9 months, 23 days 3 4 0 0 16
Taumoli, Nigel 19.10.2003 4 1 0 0 4
Apu'ula, Vila 19.10.2003 4 1 0 0 4
Va'asa, Hale 19.10.2003 4 3 0 0 12
Henry, Ricky 19.10.2003 1 1 0 0 4
Bailey, Gavin 19.10.2003 3 0 0 0 0
Buckingham, Steve 19.10.2003 4 0 11 0 22
Tuakura, George 19.10.2003 4 0 0 0 0
Beyers, Shane 19.10.2003 2 0 0 0 0
Faitala, Sinave 19.10.2003 4 0 0 0 0
Royal, Jesse 19.10.2003 4 0 0 0 0
Pau, Tyrone 19.10.2003 4 0 0 0 0
Edmondson, Karl 19.10.2003 2 0 0 0 0
Herangi, Aoterangi 19.10.2003 3 0 0 0 0
McDade, Wayne 19.10.2003 3 0 0 0 0
Limmer, Jonny 08.05.1979 19.10.2003 24 years, 5 months, 11 days 4 2 0 0 8
Pelenise, Taylor 19.10.2003 3 1 0 0 4
Fisiiahi, Paul 22.10.2003 1 0 0 0 0
Tupou, Siokatame 22.10.1982 22.10.2003 21 years, 0 months, 30 days 2 0 0 0 0
Mackie, Walter 22.10.2003 3 0 0 0 0
Poka, Lance 22.10.2003 3 0 0 0 0
Lauaki, Epalahame 27.01.1984 29.10.2003 19 years, 9 months, 1 days 2 0 0 0 0
Fisii, Paahiul 02.11.2003 1 1 0 0 4
Unrecorded_1, 11.05.1997 3 0 0 0 0
Unrecorded_2, 11.05.1997 3 0 0 0 0
Unrecorded_3, 11.05.1997 3 0 0 0 0
Unrecorded_4, 11.05.1997 3 0 0 0 0
Unrecorded_5, 11.05.1997 4 0 0 0 0
Unrecorded_6, 11.05.1997 4 0 0 0 0
Unrecorded_7, 11.05.1997 4 0 0 0 0
Unrecorded_8, 11.05.1997 4 0 0 0 0
Unrecorded_9, 11.05.1997 4 0 0 0 0
Unrecorded_10, 11.05.1997 4 0 0 0 0
Unrecorded_11, 11.05.1997 4 0 0 0 0
Unrecorded_12, 11.05.1997 4 0 0 0 0
Unrecorded_13, 11.05.1997 4 0 0 0 0
Unrecorded_14, 11.05.1997 4 0 0 0 0
Unrecorded_15, 11.05.1997 4 0 0 0 0
Unrecorded_16, 11.05.1997 4 0 0 0 0
Unrecorded_17, 11.05.1997 4 0 0 0 0
Staladi, Paul 18.05.1997 1 2 0 0 8
Avery, Darryn 18.05.1997 1 1 0 0 4
Afoa, Fa'ausa 18.05.1997 1 1 0 0 4
Coughlan, Glenn 18.05.1997 1 0 3 0 6

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.