Player Directory by Team

Carlisle



    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Richardson, Willie 06.10.1960 21.08.1994 33 years, 10 months, 14 days 113 29 404 1 925
Henare, Richard 12.10.1968 10.12.1995 27 years, 1 months, 27 days 9 12 0 0 48
Thurlow, Jason 18.12.1969 08.01.1995 25 years, 0 months, 20 days 80 31 0 0 124
Lynch, Matt 06.12.1969 28.08.1994 24 years, 8 months, 21 days 76 25 0 0 100
Manning, Phil 23.02.1962 05.10.1994 32 years, 7 months, 10 days 43 16 0 0 64
Manihera, Tane 06.08.1974 17.09.1995 21 years, 1 months, 11 days 67 43 0 1 173
Kavanagh, Mike 05.02.1971 18.12.1994 23 years, 10 months, 11 days 55 12 4 1 57
Brierley, Steve 30.03.1961 21.08.1994 33 years, 4 months, 22 days 101 1 0 0 4
Russell, Danny 24.12.1969 21.08.1994 24 years, 7 months, 26 days 79 43 0 0 172
Meteer, Paul 11.02.1970 08.01.1995 24 years, 10 months, 26 days 50 3 0 0 12
Williams, Barry 15.05.1971 28.08.1994 23 years, 3 months, 13 days 39 17 0 2 70
Rhodes, Stewart 16.01.1972 20.08.1995 23 years, 7 months, 3 days 63 29 0 0 116
Charlton, Gary 05.03.1967 21.08.1994 27 years, 5 months, 17 days 96 19 0 1 77
Quayle, Barry 13.01.1973 21.08.1994 21 years, 7 months, 6 days 35 8 0 0 32
Farrimond, Jonathan 28.09.1976 14.01.1996 19 years, 3 months, 15 days 10 0 0 0 0
Day, Glen 24.04.1967 15.01.1995 27 years, 8 months, 22 days 60 5 0 0 20
Rudd, Warren 07.12.1966 20.08.1995 28 years, 8 months, 12 days 46 1 0 0 4
Armstrong, Derek 02.11.1966 28.08.1994 27 years, 9 months, 25 days 65 14 0 0 56
Ruddy, Gary 09.12.1973 29.01.1995 21 years, 1 months, 20 days 64 56 0 0 224
Cusack, Sean 27.01.1966 31.03.1996 30 years, 2 months, 2 days 18 6 0 0 24
Graham, George 19.01.1966 21.08.1994 28 years, 7 months, 0 days 63 14 0 0 56
Holt, Darren 21.09.1976 02.04.1995 18 years, 6 months, 9 days 42 4 5 1 27
Chorley, Mark 31.08.1970 03.12.1994 24 years, 3 months, 2 days 10 0 0 0 0
Nable, Matt 08.03.1972 05.05.1996 24 years, 1 months, 27 days 16 4 0 0 16
Ruddy, Wayne 30.11.1975 12.05.1996 20 years, 5 months, 11 days 5 0 0 0 0
Charlton, Jason 29.01.1971 21.08.1994 23 years, 6 months, 21 days 44 1 0 0 4
Warwick, Dave 16.11.1975 16.06.1996 20 years, 7 months, 30 days 8 3 0 0 12
Scott, Tony 17.05.1962 21.08.1994 32 years, 3 months, 4 days 41 3 0 0 12
Stoddart, Stephen 22.10.1976 23.06.1996 19 years, 8 months, 0 days 14 6 0 0 24
Hetherington, Gary 05.07.1965 30.06.1996 30 years, 11 months, 25 days 4 0 0 0 0
Bell, Alasdair 13.04.1976 30.06.1996 20 years, 2 months, 17 days 6 5 0 0 20
Armstrong, Mike 27.06.1971 28.07.1996 25 years, 1 months, 1 days 3 0 0 0 0
Tait, Alan 20.09.1967 21.08.1994 26 years, 11 months, 0 days 5 1 0 0 4
Knox, Simon 14.10.1972 21.08.1994 21 years, 10 months, 6 days 41 20 0 0 80
Knubley, Stuart 08.09.1968 11.09.1994 26 years, 0 months, 2 days 19 6 0 0 24
Johnson, Willie 26.10.1960 21.08.1994 33 years, 9 months, 24 days 10 1 0 0 4
Waddell, Hugh 13.11.1958 21.08.1994 35 years, 9 months, 7 days 24 8 0 0 32
Wilkinson, Les 09.04.1970 05.10.1994 24 years, 5 months, 26 days 2 0 0 0 0
Pape, Kevin 17.12.1961 21.08.1994 32 years, 8 months, 3 days 7 8 0 0 32
Blake, Paul 17.11.1970 21.08.1994 23 years, 9 months, 3 days 4 0 0 0 0
Paxton, Colin 19.06.1971 28.08.1994 23 years, 2 months, 9 days 22 3 0 0 12
Robinson, Jeff 09.09.1971 30.10.1994 23 years, 1 months, 20 days 11 0 0 1 1
Newell, John 10.01.1967 06.11.1994 27 years, 9 months, 26 days 10 2 0 0 8
Dinsdale, Edwin 03.12.1967 11.12.1994 27 years, 0 months, 8 days 12 1 0 0 4
Brookes, Mark 11.03.1969 09.10.1994 25 years, 6 months, 29 days 1 0 0 0 0
Gardner, Mark 05.03.1995 7 3 0 0 12
Haile, Gary 30.08.1968 19.03.1995 26 years, 6 months, 17 days 10 6 0 0 24
McMullen, Alan 01.08.1962 21.08.1994 32 years, 0 months, 20 days 1 0 0 0 0
Underwood, Brian 25.05.1977 05.03.1995 17 years, 9 months, 9 days 3 0 0 0 0
Shackley, Mark 23.08.1995 1 0 0 0 0
Whiteley, Chris 31.01.1967 26.01.1997 29 years, 11 months, 25 days 23 0 0 1 1
Stevens, Jamie 14.06.1976 09.02.1997 20 years, 7 months, 26 days 21 6 0 0 24
Menzies, Darryl 13.07.1967 02.03.1997 29 years, 7 months, 19 days 22 22 0 0 88
Hughes, Jonathan 07.01.1974 09.03.1997 23 years, 2 months, 0 days 25 7 0 0 28
Burns, William 04.10.1971 16.03.1997 25 years, 5 months, 11 days 12 1 0 0 4
Johnstone, Jake 06.12.1977 11.05.1997 19 years, 5 months, 4 days 10 2 0 0 8
Magorian, Stuart 28.01.1973 01.06.1997 24 years, 4 months, 2 days 11 4 0 0 16
Clarke, Neil 07.10.1964 30.07.1997 32 years, 9 months, 22 days 4 0 0 0 0
Jackson, Steve 02.01.1981 17.08.1997 16 years, 7 months, 13 days 4 0 0 0 0
Anderson, Phil 26.09.1966 27.07.1997 30 years, 10 months, 0 days 3 0 0 0 0
Frazer, Neil 07.03.1976 17.08.1997 21 years, 5 months, 10 days 1 0 0 0 0
McColl, Simon 08.11.1976 17.08.1997 20 years, 9 months, 8 days 1 0 0 0 0
Massey, Richard 08.01.1979 17.08.1997 18 years, 7 months, 8 days 1 0 0 0 0

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.