Matt Fuller

Matt Fuller

Born: 31 Jan 1970

Personal Records
Seasons Played: 1
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Wakefield Trinity 30 30 0 3 0 0 12
Club Total 30 30 0 3 0 0 12

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1998Domestic Wakefield Trinity 30 30 0 3 0 0 12

Matches In 1998

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

01 Feb 1998 Wakefield Trinity44-6BRK13 0 0 0 0
08 Feb 1998 Wakefield Trinity24-22Widnes Vikings13 1 0 0 4
15 Feb 1998 Wakefield Trinity6-42Warrington Wolves9 0 0 0 0
22 Feb 1998 Keighley Cougars10-14Wakefield Trinity9 0 0 0 0
08 Mar 1998 Leigh Centurions20-32Wakefield Trinity9 0 0 0 0
15 Mar 1998 Wakefield Trinity38-22Whitehaven Warriors9 0 0 0 0
22 Mar 1998 Wakefield Trinity18-13Swinton Lions9 0 0 0 0
29 Mar 1998 Hull Kingston Rovers36-6Wakefield Trinity9 0 0 0 0
05 Apr 1998 Wakefield Trinity38-0Rochdale Hornets13 0 0 0 0
10 Apr 1998 Wakefield Trinity26-8Featherstone Rovers13 0 0 0 0
13 Apr 1998 Hunslet Hawks4-15Wakefield Trinity13 0 0 0 0
19 Apr 1998 Wakefield Trinity26-26Dewsbury Rams13 1 0 0 4
26 Apr 1998 Widnes Vikings20-30Wakefield Trinity13 0 0 0 0
06 May 1998 Wakefield Trinity18-0Keighley Cougars13 0 0 0 0
17 May 1998 Wakefield Trinity60-14Leigh Centurions13 0 0 0 0
24 May 1998 Whitehaven Warriors16-30Wakefield Trinity13 0 0 0 0
31 May 1998 Swinton Lions13-12Wakefield Trinity13 0 0 0 0
03 Jun 1998 Wakefield Trinity17-24Hull Kingston Rovers13 0 0 0 0
14 Jun 1998 Featherstone Rovers21-0Wakefield Trinity13 0 0 0 0
05 Jul 1998 Swinton Lions15-26Wakefield Trinity13 0 0 0 0
12 Jul 1998 Wakefield Trinity64-8Widnes Vikings13 0 0 0 0
15 Jul 1998 Featherstone Rovers29-18Wakefield Trinity13 0 0 0 0
19 Jul 1998 Wakefield Trinity12-38Hull Kingston Rovers13 0 0 0 0
26 Jul 1998 Hunslet Hawks12-20Wakefield Trinity13 1 0 0 4
02 Aug 1998 Wakefield Trinity56-16Keighley Cougars13 0 0 0 0
09 Aug 1998 Leigh Centurions12-28Wakefield Trinity13 0 0 0 0
23 Aug 1998 Whitehaven Warriors2-15Wakefield Trinity13 0 0 0 0
30 Aug 1998 Wakefield Trinity12-16Dewsbury Rams13 0 0 0 0
13 Sep 1998 Wakefield Trinity19-16Hull Kingston Rovers13 0 0 0 0
26 Sep 1998 Featherstone Rovers22-24Wakefield Trinity13 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 2 0 0 0 0
Domestic League 2 26 3 0 0 12
Domestic Play-offs League 2 2 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.