Paul Myler

Paul Myler

Born: 11 Nov 1972

Personal Records
Seasons Played: 5
Clubs Played For: 1

Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Widnes Vikings 74 59 15 0 0 0 0
Club Total 74 59 15 0 0 0 0

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1998Domestic Widnes Vikings 7 6 1 0 0 0 0
1997Domestic Widnes Vikings 17 15 2 0 0 0 0
1996Domestic Widnes Vikings 23 17 6 0 0 0 0
1995-96Domestic Widnes Vikings 6 4 2 0 0 0 0
1994-95Domestic Widnes Vikings 21 17 4 0 0 0 0

Matches In 1996

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

11 Feb 1996 Workington Town10-17Widnes12 0 0 0 0
18 Feb 1996 Dewsbury16-36Widnes12 0 0 0 0
25 Feb 1996 Hull0-20Widnes12 0 0 0 0
09 Mar 1996 St. Helens24-14Widnes12 0 0 0 0
05 Apr 1996 Salford Reds46-14Widnes12 0 0 0 0
08 Apr 1996 Widnes40-8Whitehaven15 0 0 0 0
14 Apr 1996 Widnes25-8Featherstone Rovers15 0 0 0 0
21 Apr 1996 Hull22-18Widnes15 0 0 0 0
05 May 1996 Widnes31-14Wakefield Trinity15 0 0 0 0
12 May 1996 Widnes21-6Huddersfield Giants15 0 0 0 0
19 May 1996 Widnes36-24Dewsbury17 0 0 0 0
26 May 1996 Batley Bulldogs12-22Widnes(17) 0 0 0 0
31 May 1996 Rochdale Hornets33-16Widnes11 0 0 0 0
09 Jun 1996 Widnes6-12Keighley Cougars12 0 0 0 0
23 Jun 1996 Widnes20-32Salford Reds12 0 0 0 0
30 Jun 1996 Whitehaven14-22Widnes12 0 0 0 0
07 Jul 1996 Featherstone Rovers31-14Widnes12 0 0 0 0
14 Jul 1996 Widnes24-25Hull12 0 0 0 0
21 Jul 1996 Wakefield Trinity31-4Widnes10 0 0 0 0
28 Jul 1996 Huddersfield Giants14-20Widnes12 0 0 0 0
04 Aug 1996 Widnes46-20Batley Bulldogs11 0 0 0 0
11 Aug 1996 Widnes6-6Rochdale Hornets12 0 0 0 0
18 Aug 1996 Keighley Cougars64-12Widnes12 0 0 0 0
25 Aug 1996 Dewsbury25-16Widnes12 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 10 0 0 0 0
Domestic League 19 0 0 0 0
Domestic League 2 41 0 0 0 0
Domestic Plate 3 0 0 0 0
Domestic Prem Div 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.