Ross Ainley

Ross Ainley

Born: 17 Jan 1997

Personal Records
Seasons Played: 2
Clubs Played For: 1

Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Whitehaven 49 40 9 0 0 0 0
Club Total 49 40 9 0 0 0 0

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2024Domestic Whitehaven 27 27 0 0 0 0 0
2023Domestic Whitehaven 22 13 9 0 0 0 0

Matches In 2023

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

05 Feb 2023 Bradford Bulls24-8Whitehaven15 0 0 0 0
12 Feb 2023 Whitehaven16-20London Broncos16 0 0 0 0
19 Feb 2023 Featherstone Rovers76-4Whitehaven16 0 0 0 0
26 Feb 2023 Whitehaven20-4Swinton Lions(18) 0 0 0 0
04 Mar 2023 Toulouse Olympique72-10Whitehaven17 0 0 0 0
11 Mar 2023 London Broncos32-10Whitehaven17 0 0 0 0
19 Mar 2023 York Knights12-14Whitehaven17 0 0 0 0
26 Mar 2023 Whitehaven16-18Batley Bulldogs(18) 0 0 0 0
16 Apr 2023 Whitehaven31-6Newcastle Thunder10 0 0 0 0
07 May 2023 Whitehaven24-32Keighley Cougars10 0 0 0 0
14 May 2023 Halifax Panthers60-0Whitehaven10 0 0 0 0
27 May 2023 Whitehaven16-32Barrow Raiders16 0 0 0 0
04 Jun 2023 Sheffield Eagles26-40Whitehaven16 0 0 0 0
11 Jun 2023 Whitehaven36-12Widnes Vikings16 0 0 0 0
25 Jun 2023 Keighley Cougars28-18Whitehaven10 0 0 0 0
28 Jun 2023 Whitehaven26-24York Knights10 0 0 0 0
02 Jul 2023 Whitehaven0-60Featherstone Rovers10 0 0 0 0
09 Jul 2023 Newcastle Thunder30-12Whitehaven10 0 0 0 0
16 Jul 2023 Whitehaven18-44Bradford Bulls10 0 0 0 0
06 Aug 2023 Whitehaven32-20Sheffield Eagles(18) 0 0 0 0
21 Aug 2023 Whitehaven22-23Barrow Raiders10 0 0 0 0
03 Sep 2023 Whitehaven8-30Halifax Panthers10 0 0 0 0
10 Sep 2023 Batley Bulldogs25-12Whitehaven10 0 0 0 0
17 Sep 2023 Swinton Lions21-20Whitehaven10 0 0 0 0
23 Sep 2023 Whitehaven16-26Toulouse Olympique10 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic 1895 Cup 2 0 0 0 0
Domestic Challenge Cup 2 0 0 0 0
Domestic League 2 45 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.