Darren Coen

Darren Coen

Born: 28 Sep 1960

Personal Records
Seasons Played: 3
Clubs Played For: 2

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Castleford Tigers 46 41 5 8 0 0 32
Bramley 2 1 1 0 0 0 0
Club Total 48 42 6 8 0 0 32

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1994-95Domestic Bramley 2 1 1 0 0 0 0
1984-85Domestic Castleford Tigers 23 18 5 5 0 0 20
1983-84Domestic Castleford Tigers 23 23 0 3 0 0 12

Matches In 1983-84

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

21 Aug 1983 Featherstone Rovers22-46Castleford1 0 0 0 0
24 Aug 1983 Hull Kingston Rovers14-26Castleford1 0 0 0 0
28 Aug 1983 Castleford18-40Hull1 0 0 0 0
04 Sep 1983 Castleford36-20Huddersfield1 1 0 0 4
11 Sep 1983 St. Helens10-22Castleford1 0 0 0 0
14 Sep 1983 Bradford Northern8-12Castleford1 0 0 0 0
18 Sep 1983 Castleford28-18Leigh1 0 0 0 0
23 Sep 1983 Wakefield Trinity12-34Castleford1 1 0 0 4
25 Sep 1983 Salford14-34Castleford1 0 0 0 0
02 Oct 1983 Castleford54-4Leeds1 0 0 0 0
09 Oct 1983 Whitehaven2-26Castleford1 0 0 0 0
15 Oct 1983 Castleford2-13Hull1 0 0 0 0
19 Oct 1983 Castleford16-18Oldham1 0 0 0 0
30 Oct 1983 Castleford8-18Hull Kingston Rovers1 0 0 0 0
06 Nov 1983 Castleford4-8Hull1 0 0 0 0
13 Nov 1983 Leeds10-28Castleford1 0 0 0 0
20 Nov 1983 Castleford50-2Whitehaven1 1 0 0 4
27 Nov 1983 Warrington16-14Castleford1 0 0 0 0
04 Dec 1983 Fulham6-6Castleford1 0 0 0 0
11 Dec 1983 Castleford40-12Salford1 0 0 0 0
26 Dec 1983 Castleford24-8Wakefield Trinity1 0 0 0 0
01 Jan 1984 Bradford Northern2-2Castleford1 0 0 0 0
08 Jan 1984 Wigan32-6Castleford1 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 1 0 0 0 0
Domestic League 37 6 0 0 24
Domestic League 2 2 0 0 0 0
Domestic League Cup 3 0 0 0 0
Domestic Yorkshire Cup 5 2 0 0 8

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.