Dave Brown

Born: 17 Feb 1965
Personal Records
Seasons Played: 3Clubs Played For: 3
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Keighley Cougars | 16 | 16 | 0 | 9 | 0 | 0 | 36 |
Highfield/Liverpool/Huyton | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
Blackpool Borough | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Club Total | 23 | 21 | 2 | 9 | 0 | 0 | 36 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1994-95 | Domestic | Highfield/Liverpool/Huyton | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
1992-93 | Domestic | Blackpool Borough | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1984-85 | Domestic | Keighley Cougars | 16 | 16 | 0 | 9 | 0 | 0 | 36 |
Matches In 1984-85
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
07 Oct 1984 | Keighley | 8-7 | Bramley | 3 | 0 | 0 | 0 | 0 |
14 Oct 1984 | Rochdale Hornets | 28-14 | Keighley | 4 | 1 | 0 | 0 | 4 |
21 Oct 1984 | Keighley | 46-10 | Wakefield Trinity | 3 | 1 | 0 | 0 | 4 |
28 Oct 1984 | Southend Invicta | 22-18 | Keighley | 4 | 1 | 0 | 0 | 4 |
18 Nov 1984 | St. Helens | 60-8 | Keighley | 3 | 0 | 0 | 0 | 0 |
09 Dec 1984 | Keighley | 16-9 | Sheffield Eagles | 3 | 1 | 0 | 0 | 4 |
16 Dec 1984 | Keighley | 26-16 | Southend Invicta | 4 | 1 | 0 | 0 | 4 |
23 Dec 1984 | Keighley | 8-22 | Rochdale Hornets | 4 | 0 | 0 | 0 | 0 |
26 Dec 1984 | Huddersfield Barracudas | 36-20 | Keighley | 4 | 0 | 0 | 0 | 0 |
01 Jan 1985 | Keighley | 18-0 | Huddersfield Barracudas | 4 | 0 | 0 | 0 | 0 |
03 Feb 1985 | Bridgend | 15-38 | Keighley | 3 | 0 | 0 | 0 | 0 |
10 Feb 1985 | Keighley | 5-12 | Runcorn Highfield | 3 | 0 | 0 | 0 | 0 |
24 Feb 1985 | Doncaster | 8-28 | Keighley | 4 | 1 | 0 | 0 | 4 |
03 Mar 1985 | Keighley | 40-4 | Bridgend | 3 | 3 | 0 | 0 | 12 |
10 Mar 1985 | Mansfield Marksman | 34-22 | Keighley | 3 | 0 | 0 | 0 | 0 |
17 Mar 1985 | Carlisle | 14-25 | Keighley | 3 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 20 | 9 | 0 | 0 | 36 | |
Domestic | League 3 | 1 | 0 | 0 | 0 | 0 | |
Domestic | League Cup | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.