Daio Powell

Born: 09 Mar 1973
Personal Records
Seasons Played: 9Clubs Played For: 5
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Wales | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
International Total | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain under-21s | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
Wales | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Representative Total |
3 | 3 | 0 | 2 | 0 | 0 | 8 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Halifax Panthers | 42 | 38 | 4 | 18 | 0 | 0 | 72 |
Bradford Bulls | 29 | 24 | 5 | 12 | 0 | 0 | 48 |
Wakefield Trinity | 22 | 22 | 0 | 7 | 0 | 0 | 28 |
Sheffield Eagles | 15 | 14 | 1 | 2 | 0 | 0 | 8 |
Keighley Cougars | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Club Total | 116 | 106 | 10 | 39 | 0 | 0 | 156 |
Grand Total | 121 | 109 | 12 | 42 | 0 | 0 | 168 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1994-95 | International | Wales | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
1993-94 | International | Wales | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1998 | Representative | Wales | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
1993-94 | Representative | Great Britain under-21s | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
2001 | Domestic | Keighley Cougars | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
1999 | Domestic | Sheffield Eagles | 15 | 14 | 1 | 2 | 0 | 0 | 8 |
1998 | Domestic | Halifax Panthers | 26 | 26 | 0 | 12 | 0 | 0 | 48 |
1997 | Domestic | Halifax Panthers | 16 | 12 | 4 | 6 | 0 | 0 | 24 |
1996 | Domestic | Wakefield Trinity | 4 | 4 | 0 | 2 | 0 | 0 | 8 |
1994-95 | Domestic | Wakefield Trinity | 18 | 18 | 0 | 5 | 0 | 0 | 20 |
1993-94 | Domestic | Bradford Bulls | 14 | 10 | 4 | 4 | 0 | 0 | 16 |
1992-93 | Domestic | Bradford Bulls | 4 | 3 | 1 | 1 | 0 | 0 | 4 |
1991-92 | Domestic | Bradford Bulls | 11 | 11 | 0 | 7 | 0 | 0 | 28 |
Matches In 1991-92
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
01 Sep 1991 | Bradford Northern | 10-18 | Hull Kingston Rovers | 2 | 0 | 0 | 0 | 0 |
08 Sep 1991 | Wakefield Trinity | 22-18 | Bradford Northern | 2 | 0 | 0 | 0 | 0 |
16 Sep 1991 | Sheffield Eagles | 13-15 | Bradford Northern | 2 | 1 | 0 | 0 | 4 |
22 Sep 1991 | Bradford Northern | 48-24 | Salford | 2 | 0 | 0 | 0 | 0 |
25 Sep 1991 | Bramley | 15-38 | Bradford Northern | 2 | 2 | 0 | 0 | 8 |
29 Sep 1991 | Featherstone Rovers | 22-8 | Bradford Northern | 2 | 1 | 0 | 0 | 4 |
06 Oct 1991 | Bradford Northern | 14-48 | Leeds | 2 | 1 | 0 | 0 | 4 |
09 Oct 1991 | Bradford Northern | 14-10 | Wakefield Trinity | 2 | 0 | 0 | 0 | 0 |
13 Oct 1991 | St. Helens | 30-12 | Bradford Northern | 2 | 1 | 0 | 0 | 4 |
20 Oct 1991 | Bradford Northern | 6-28 | Castleford | 2 | 1 | 0 | 0 | 4 |
23 Oct 1991 | Hull | 40-14 | Bradford Northern | 2 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International | 1 | 1 | 0 | 0 | 4 | |
International | International (Test)8 | 1 | 0 | 0 | 0 | 0 | |
Representative | New Zealand tour | 1 | 0 | 0 | 0 | 0 | |
Representative | Representative match | 1 | 1 | 0 | 0 | 4 | |
Representative | Under-21 international | 1 | 1 | 0 | 0 | 4 | |
Domestic | Challenge Cup | 10 | 0 | 0 | 0 | 0 | |
Domestic | League | 81 | 31 | 0 | 0 | 124 | |
Domestic | League 2 | 10 | 2 | 0 | 0 | 8 | |
Domestic | League Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs | 2 | 1 | 0 | 0 | 4 | |
Domestic | Premiership | 1 | 0 | 0 | 0 | 0 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Domestic | World Club Championship | 6 | 1 | 0 | 0 | 4 | |
Domestic | Yorkshire Cup | 4 | 4 | 0 | 0 | 16 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.