George Parkinson

George Parkinson

Personal Records
Seasons Played: 14
Clubs Played For: 1

Tries in a Game: 4
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 3

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England Services 1 1 0 0 0 0 0
Great Britain Green XIII 2 1 1 0 0 0 0
Lancashire 4 3 1 2 0 0 6
Salford-Swinton 1 1 0 0 0 0 0
Representative Total
8 6 2 2 0 0 6

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Swinton Lions 457 457 0 114 3 0 0
Club Total 457 457 0 114 3 0 0
Grand Total 465 463 2 116 3 0 6

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1965-66Domestic Swinton Lions 2 2 0 0 0 0 0
1964-65Domestic Swinton Lions 29 29 0 2 1 0 0
1963-64Domestic Swinton Lions 43 43 0 7 1 0 0
1962-63Domestic Swinton Lions 42 42 0 3 1 0 0
1961-62Domestic Swinton Lions 39 39 0 9 0 0 0
1960-61Domestic Swinton Lions 35 35 0 6 0 0 0
1959-60Domestic Swinton Lions 36 36 0 17 0 0 0
1958-59Domestic Swinton Lions 35 35 0 18 0 0 0
1957-58Domestic Swinton Lions 36 36 0 13 0 0 0
1956-57Domestic Swinton Lions 40 40 0 13 0 0 0
1955-56Domestic Swinton Lions 26 26 0 5 0 0 0
1954-55Domestic Swinton Lions 38 38 0 10 0 0 0
1953-54Domestic Swinton Lions 40 40 0 8 0 0 0
1952-53Domestic Swinton Lions 16 16 0 3 0 0 0
1964-65Representative Lancashire 1 1 0 0 0 0 0
1963-64Representative Lancashire 1 0 1 0 0 0 0
1961-62Representative Lancashire 1 1 0 1 0 0 3
1961-62Representative Salford-Swinton 1 1 0 0 0 0 0
1958-59Representative Lancashire 1 1 0 1 0 0 3
1957-58Representative Great Britain Green XIII 2 1 1 0 0 0 0
1955-56Representative England Services 1 1 0 0 0 0 0

Matches In 1953-54

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

15 Aug 1953 Swinton6-9Leigh6 0 0 0 0
19 Aug 1953 Swinton11-4Liverpool City6 1 0 0 0
22 Aug 1953 Barrow34-3Swinton6 0 0 0 0
29 Aug 1953 Swinton33-8Belle Vue Rangers6 2 0 0 0
31 Aug 1953 Leigh6-12Swinton6 0 0 0 0
05 Sep 1953 Liverpool City2-14Swinton6 1 0 0 0
09 Sep 1953 Swinton20-4Liverpool City6 0 0 0 0
12 Sep 1953 Doncaster15-23Swinton6 2 0 0 0
19 Sep 1953 Swinton11-10Whitehaven6 0 0 0 0
23 Sep 1953 St. Helens38-9Swinton6 0 0 0 0
26 Sep 1953 Rochdale Hornets13-18Swinton6 0 0 0 0
03 Oct 1953 Swinton19-12Doncaster6 1 0 0 0
10 Oct 1953 Swinton30-16Bramley6 0 0 0 0
17 Oct 1953 Warrington23-8Swinton6 0 0 0 0
31 Oct 1953 Halifax29-5Swinton6 0 0 0 0
07 Nov 1953 Swinton7-20Barrow6 0 0 0 0
14 Nov 1953 St. Helens2-0Swinton6 0 0 0 0
21 Nov 1953 Hull24-8Swinton6 0 0 0 0
28 Nov 1953 Swinton5-14York6 0 0 0 0
05 Dec 1953 Liverpool City4-16Swinton6 0 0 0 0
12 Dec 1953 Swinton7-21Workington Town6 0 0 0 0
19 Dec 1953 York9-5Swinton6 0 0 0 0
25 Dec 1953 Oldham23-0Swinton6 0 0 0 0
26 Dec 1953 Swinton8-5Widnes6 0 0 0 0
28 Dec 1953 Swinton0-10Halifax6 0 0 0 0
02 Jan 1954 Wigan31-7Swinton6 0 0 0 0
09 Jan 1954 Swinton0-8St. Helens6 0 0 0 0
23 Jan 1954 Bramley4-32Swinton6 1 0 0 0
30 Jan 1954 Swinton3-15Wigan6 0 0 0 0
13 Feb 1954 Leigh17-2Swinton6 0 0 0 0
17 Feb 1954 Swinton4-13Leigh6 0 0 0 0
20 Feb 1954 Whitehaven7-0Swinton6 0 0 0 0
27 Feb 1954 Swinton5-0Rochdale Hornets6 0 0 0 0
13 Mar 1954 Swinton16-8Hull6 0 0 0 0
27 Mar 1954 Swinton9-15Warrington6 0 0 0 0
07 Apr 1954 Workington Town11-7Swinton6 0 0 0 0
12 Apr 1954 Belle Vue Rangers12-12Swinton6 0 0 0 0
17 Apr 1954 Swinton2-13Salford4 0 0 0 0
19 Apr 1954 Widnes37-5Swinton4 0 0 0 0
01 May 1954 Salford26-6Swinton6 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative Australia tour 1 0 0 0 0
Domestic Challenge Cup 26 0 0 0 0
Representative County Championship 3 2 0 0 6
Domestic Lancashire Cup 23 1 0 0 0
Domestic League 391 108 2 0 0
Representative New Zealand tour 1 0 0 0 0
Domestic Play-offs 1 0 0 0 0
Representative Services international 1 0 0 0 0
Domestic Tour - Australia 2 1 0 0 0
Representative Tour trial 2 0 0 0 0
Domestic Western Division 14 4 1 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.