Bernard Watson

Personal Records
Seasons Played: 9Clubs Played For: 2
Tries in a Game: 3
Goals in a Game: 3
Drops in a Game: 1
Points in a Game: 9
Representative Summary
Club Summary
Grand Total | 239 | 225 | 14 | 96 | 23 | 5 | 344 |
Seasonal Summary
Matches In 1969-70
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
BBC Floodlit Trophy | 8 | 1 | 0 | 0 | 3 | ||||
Captain Morgan Trophy | 1 | 0 | 0 | 0 | 0 | ||||
Challenge Cup | 16 | 3 | 3 | 0 | 15 | ||||
Club Championship | 4 | 1 | 1 | 0 | 5 | ||||
European Club Championship | 1 | 0 | 0 | 0 | 0 | ||||
League | 153 | 73 | 14 | 2 | 251 | ||||
League 2 | 23 | 6 | 4 | 0 | 26 | ||||
League Cup | 2 | 0 | 0 | 0 | 0 | ||||
Play-offs | 11 | 2 | 0 | 2 | 10 | ||||
Player's No. 6 Top Tries Trophy | 1 | 1 | 0 | 0 | 3 | ||||
Tour - Australia | 1 | 0 | 0 | 0 | 0 | ||||
Tour - NZ | 2 | 0 | 1 | 0 | 2 | ||||
Yorkshire Cup | 13 | 6 | 0 | 1 | 20 | ||||
Representative | |||||||||
County Championship | 2 | 2 | 0 | 0 | 6 | ||||
Under-24 international | 1 | 1 | 0 | 0 | 3 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.